Will you be the last one standing?
The Ladder Tournament is a tournament in which Club members challenge each other in order to move up in the rankings and become number 1, aka the best racquet-baller at CMU!
Prizes are awarded to the top 3 winners and is overall a great experience for you to improve your game and get to meet and know many people! To challenge and get in contact with a player, click his/her name. Click here for the rules and good luck! last update: May 3, 2010
Recent Matches:
| Date | Challenger | Challengee | Result | ||
|---|---|---|---|---|---|
| January 1, 1896 | Andrew Mellon | Andrew Carnegie | Mellon won, 15-13, 6-15, 11-10 | ||
| November 3, 2009 | David Plotkin |  | Kory McDonald |  | David won, 12-15, 15-9, 11-8 | 
| November 3, 2009 | Danelson Rosa | Karthik Surendra | Karthik won, 15-6, 15-8 | ||
| November 7, 2009 | David Plotkin |  | Ben Parr |  | David won, 15-5, 15-5 | 
| November 8, 2009 | Karthik Surendra |  | DeVynne Farquharson |  | Karthik won, 11-0, 15-4 | 
| November 17, 2009 | Danelson Rosa |  | Blake Anderson |  | Danelson won, 11-0, 11-0 | 
| November 17, 2009 | Sarah Loos |  | Marcy Held |  | Sarah won, 15-4, 15-7 | 
| November 19, 2009 | Evan Acevedo | Marcelo Braunstein | Marcelo won, 15-13, 10-15, 11-10 | ||
| November 22, 2009 | David Plotkin |  | Elizabeth Yue |  | David won, 15-3, 15-0 | 
| November 24, 2009 | Peter Braendeholm | Danelson Rosa | Danelson won, 2-15, 16-14, 11-8 | ||
| November 27, 2009 | Blake Anderson |  | DeVynne Farquharson |  | Blake won, 15-5, 15-6 | 
| December 5, 2009 | David Plotkin | Ethan Palenchar | Ethan won, 15-10, 15-11 | ||
| December 6, 2009 | Danelson Rosa |  | Keyan Sadeghi |  | Danelson won, 15-8, 11-0 | 
| December 6, 2009 | Karthik Surendra |  | Ben Parr |  | Karthik won, 15-4, 15-7 | 
| December 12, 2009 | Danelson Rosa |  | Kory McDonald |  | Danelson won, 15-10, 15-13 | 
| December 12, 2009 | Kory McDonald | Danelson Rosa | Danelson won, 15-12, 15-11 | ||
| December 12, 2009 | Kory McDonald |  | Danelson Rosa |  | Kory won, 15-6, 15-10 | 
| December 12, 2009 | According to the rules, inactive players for one month were automatically moved down four spots and the rankings were adjusted accordingly. | ||||
| January 12, 2010 | Peter Braendeholm |  | DeVynne Farquharson |  | Peter won by forfeit | 
| January 12, 2010 | Sarah Loos | David Plotkin | David won, 15-4, 15-4 | ||
| January 15, 2010 | David Plotkin |  | Brandon Tyson |  | David won, 15-6, 15-8 | 
| January 21, 2010 | Peter Braendeholm |  | Bob Tauro |  | Peter won, 15-6, 15-8 | 
| January 22, 2010 | Danelson Rosa |  | Ben Parr |  | Danelson won, 15-12, 15-4 | 
| January 22, 2010 | Peter Braendeholm | Karthik Surendra | Karthik won, 15-12, 15-5 | ||
| January 22, 2010 | Peter Braendeholm |  | Ben Parr |  | Peter won, 12-15, 15-4, 15-5 | 
| January 28, 2010 | Peter Braendeholm | Danelson Rosa | Danelson won, 5-15, 15-4, 11-7 | ||
| February 4, 2010 | Peter Braendeholm |  | Sarah Loos |  | Peter won, 15-8, 15-13 | 
| February 4, 2010 | Kevin Brown | Seth Goldstein | Seth won, 15-11, 15-9 | ||
| February 12, 2010 | Danelson Rosa |  | Karthik Surendra |  | Danelson won, 11-15, 15-11, 11-8 | 
| February 13, 2010 | Peter Braendeholm |  | Andrew Yeager |  | Peter won, 15-6, 15-6 | 
| February 13, 2010 | David Plotkin | Ethan Palenchar | Ethan won, 15-9, 15-14 | ||
| February 13, 2010 | Brandon Tyson | David Plotkin | David won, 11-15, 15-5, 11-2 | ||
| February 13, 2010 | Peter Braendeholm | David Plotkin | David won, 15-11, 12-15, 11-8 | ||
| March 5, 2010 | Karthik Surendra |  | Danelson Rosa |  | Karthik won, 15-8, 15-6 | 
| March 20, 2010 | Karthik Surendra |  | Andrew Yeager |  | Karthik won, 15-2, 15-8 | 
| March 24, 2010 | David Plotkin |  | Peter Braendeholm |  | David won, 12-15, 15-7, 11-7 | 
| April 3, 2010 | David Plotkin | Evan Acevedo | Evan won, 13-15, 15-11, 8-11 | ||
| April 3, 2010 | Karthik Surendra | Ethan Palenchar | Ethan won, 13-15, 15-11, 11-9 | ||
| April 8, 2010 | Karthik Surendra |  | Peter Braendeholm |  | Karthik won, 13-15, 15-3, 11-4 | 
| April 8, 2010 | David Plotkin | Evan Acevedo | Evan won, 12-15, 15-6, 8-11 | ||
| April 8, 2010 | Karthik Surendra |  | Peter Braendeholm |  | Karthik won, 13-15, 15-3, 11-4 | 
| April 8, 2010 | Karthik Surendra |  | David Plotkin |  | Karthik won, 15-11, 15-8 | 
| April 18, 2010 | Danelson Rosa |  | Andrew Yeager |  | Danelson won, 15-4, 15-5 | 
| April 21, 2010 | Evan Acevedo |  | Marcelo Braunstein |  | Evan won, 15-17, 15-7 | 
| April 23, 2010 | Danelson Rosa | Ethan Palenchar | Ethan won, 15-9, 15-4 | ||
| April 24, 2010 | Danelson Rosa | Ethan Palenchar | Ethan won, 11-6, 15-9 | ||
Current Rankings:
| Rank | Name | 
|---|---|
|   Hall of Fame | Andrew Mellon | 
|   Hall of Fame | Andrew Carnegie | 
|   1 | Karthik Surendra 
									Wins: 28 Losses: 6 Winning%: 82% Points Scored: 348 Points Allowed: 90 #Games Played: 34 Last match: 4/30/10 | 
|   2 | Evan
								Acevedo 
								Wins: 8 Losses: 7 Winning%: 53% Points Scored: 131 Points Allowed: 121 #Games Played: 15 Last match: 4/30/10 | 
|   3 | Marcelo
								Braunstein 
								Wins: 2 Losses: 5 Winning%: 29% Points Scored: 50 Points Allowed: 68 #Games Played: 7 Last match: 4/30/10 | 
|   4 | Ethan Palenchar 
								Wins: 12 Losses: 2 Winning%: 86% Points Scored: 119 Points Allowed: 60 #Games Played: 14 Last match: 4/30/10 | 
|   5 | Danelson Rosa 
									Wins: 22 Losses: 11 Winning%: 67% Points Scored: 303 Points Allowed: 285 #Games Played: 33 Last match: 4/30/10 | 
|   6 | David Plotkin 
									Wins: 21 Losses: 19 Winning%: 53% Points Scored: 435 Points Allowed: 326 #Games Played: 40 Last match: 4/30/10 | 
|   7 | Peter Braendeholm 
									Wins: 9 Losses: 10 Winning%: 47% Points Scored: 205 Points Allowed: 174 #Games Played: 19 Last match: 4/30/10 | 
|   8 | Brandon Tyson 
									Wins: 1 Losses: 6 Winning%: 14% Points Scored: 53 Points Allowed: 97 #Games Played: 7 Last match: 3/26/10 | 
|   9 | Andrew Yeager 
									Wins: 0 Losses: 4 Winning%: 0% Points Scored: 21 Points Allowed: 60 #Games Played: 4 Last match: 4/18/10 | 
|   10 | Alon Wertheimer | 
|   11 | Sarah Loos 
									Wins: 2 Losses: 4 Winning%: 33% Points Scored: 59 Points Allowed: 71 #Games Played: 6 Last match: 2/4/10 | 
|   12 | Marcy Held 
									Wins: 0 Losses: 2 Winning%: 0% Points Scored: 11 Points Allowed:30 #Games Played: 3 Last match: 11/17/09 | 
|   13 | Ben Parr 
									Wins: 1 Losses: 8 Winning%: 11% Points Scored: 45 Points Allowed: 172 #Games Played: 9 Last match: 1/22/10 | 
|   14 | Kory McDonald 
									Wins: 3 Losses: 6 Winning%: 33% Points Scored: 108 Points Allowed: 117 #Games Played: 9 Last match: 12/12/09 | 
|   15 | Bob Tauro 
									Wins: 0 Losses: 2 Winning%: 0% Points Scored: 14 Points Allowed: 30 #Games Played: 2 Last match: 1/21/10 | 
|   16 | Andy Zagoren | 
|   17 | Keyan Sadeghi 
									Wins: 0 Losses: 2 Winning%: 0% Points Scored: 8 Points Allowed: 26 #Games Played: 2 Last match: 1/28/10 | 
|   18 | Blake Anderson 
									Wins: 2 Losses: 2 Winning%: 50% Points Scored: 30 Points Allowed: 33 #Games Played: 4 Last match: 11/27/09 | 
|   19 | DeVynne Farquharson 
									Wins: 0 Losses: 4 Winning%: 0% Points Scored: 15 Points Allowed: 56 #Games Played: 4 Last match: 1/12/09 | 
|   20 | Luke Haile | 
|   21 | Abigail Cryan | 
|   22 | Regina Chan | 
|   23 | Elijah Mayfield | 
|   24 | Kevin Yeh | 
|   25 | Anne Yust | 
|   26 | Srihari Seshadri | 
|   27 | Seth Goldstein 
									Wins: 2 Losses: 0 Winning%: 100% Points Scored: 30 Points Allowed: 20 #Games Played: 2 Last match: 2/4/10 | 
|   28 | Mike Shedlosky | 
|   29 | Kevin Brown 
									Wins: 0 Losses: 2 Winning%: 0% Points Scored: 20 Points Allowed: 30 #Games Played: 2 Last match: 2/4/10 | 
