| Tournament | Site | Rank | Record | PPG | PPB | Link |
|---|---|---|---|---|---|---|
| Missouri Open | Penn State | 4/5 | 2-6 | 221 | 18.2 | stats |
| Michigan Fall Tournament | Michigan | 10/16 | 6-5 | 296 | 14.7 | stats |
| Penn Bowl | Penn | 19/24 | 5-6 | 166 | 12.5 | stats |
| DRAGOON | Buffalo | 1/6 | 10-1 | 229 | 12.9 | stats |
| NAQT Great Lakes SCT (Division I) | Case Western | 4/6 | 3-7 | 132 | 11.7 | stats |
| NAQT Great Lakes SCT (Division II) | Case Western | 4/11 | 7-3 | 274 | 14.7 | stats |
| ACF Regionals Eastern Canada | University of Toronto | 4/8 | 6-4 | 185 | 13.1 | stats |
| Tournament | Site | Rank | Record | PPG | PPB | Link |
|---|---|---|---|---|---|---|
| MAGNI | Ohio State | 3/18 | 6-4 | 293 | 18.3 | stats |
| NAQT Region 10 SCT (Division I) | Carleton College | 2/4 | 8-4 | 249 | 15.1 | stats |
| NAQT Region 7 SCT (Division II) | Michigan | 3/16 | 8-3 | 291 | 17.5 | stats |
| NAQT ICT (Division I) | Chicago, IL | 18/32 | 6-7 | 182 | 12.0 | stats |
| NAQT ICT (Division II) | Chicago, IL | 11/32 | 8-5 | 225 | 15.5 | stats |
| National History Bowl Collegiate Champ. | Chicago, IL | 7/18 | 8-2 | 232 | 15.2 | stats |
| Tournament | Site | Rank | Record | PPG | PPB | Link |
|---|---|---|---|---|---|---|
| Thunder | Ohio State | 1/8 | 10-0 | 348 | 16.6 | stats |
| ACF Fall | VCU | 3/18 | 10-3 | 423 | 24.4 | stats |
| Terrapin Invitational XXIII | Maryland | 2/14 | 10-1 | 323 | 17.0 | stats |
| ACF Winter | Michigan | 7/16 | 4-7 | 122 | 9.4 | stats |
| NAQT Mid-Atlantic SCT (Division I) | Maryland | 5/6 | 3-9 | 147 | 11.6 | stats |
| ACF Regionals Mid-Atlantic | Maryland | 4/7 | 6-5 | 259 | 18.3 | stats |
| Minnesota Undergraduate | CMU | 5/8 6/8 | 6-4 3-7 | 213 201 | 16.4 14.5 |
stats |
| ACF Nationals | Maryland | 15/28 | 9-9 | 113 | 8.7 | stats |
| Tournament | Site | Rank | Record | PPG | PPB | Link |
|---|---|---|---|---|---|---|
| FEUERBACH | CMU | 3/9 | 6-2 | 215 | 14.2 | stats |
| Penn Bowl | Penn | 12/24 | 6-5 | 263 | 16.6 | stats |
| NAQT Mideast SCT (Division I) | Pitt | 1/6 | 11-2 | 259 | 14.6 | stats |
| NAQT Mideast SCT (Division II) | Pitt | 4/10 | 9-4 | 253 | 14.8 | stats |
| ACF Regionals Mid-Atlantic | Swarthmore | 2/18 | 7-3 | 275 | 16.2 | stats |
| ACF Nationals | Washington University (St. Louis) | 17/24 | 6-9 | 86 | 8.0 | stats |
| Tournament | Site | Rank | Record | PPG | PPB | Link |
|---|---|---|---|---|---|---|
| 2007 NAQT East SCT (Division II) | George Mason | 6/11 | 6-7 | standings | ||
| 2006 NAQT ICT (Division I) | Maryland | 22/32 | 5-8 | 178 | 12.4 | stats |
| 2006 NAQT East SCT (Division I) | Maryland | 2/10 | 9-4 | 281 | stats | |
| 2006 NAQT East SCT (Division II) | Maryland | 13/19 | 5-8 | 199 | stats | |
| 2005 NAQT Mideast SCT (Division I) | Case Western | 8/9 | 2-10 | 105 | 10.5 | stats |
| 2004 NAQT ICT (Division II) | Washington University (St. Louis) | 7/32 | 6-7 | 177 | 12.8 | stats |
| 2004 NAQT Canada SCT (Division II) | Western Ontario | 1/15 12/15 |
13-2 3-11 | 337 94 | 19.8 10.6 |
stats |
| 2003 Princeton Buzzerfest VI | Princeton | 8/12 | 5-6 | 150 | 11.5 | stats |
| 2003 NAQT Great Lakes SCT (Division II) | Case Western | 2/5 | 7-5 | standings | ||
| 2002 SNEWT VII | Swarthmore | 1/16 | 10-0 | 276 | stats | |
| 2002 Terrapin Invitational VI | Maryland | 7/12 | 5-6 | 180 | 11.9 | stats |
| 2001 NAQT Mid-Atlantic SCT (Division I) | John Hopkins | 14/14 | 0-13 | standings | ||
| 2000 NAQT Mid-Atlantic SCT (Division I) | Virginia | 11/12 | 1-10 | standings | ||
| 1999 NAQT Mid-Atlantic Conf. Champ. (Div. II) | Virginia Tech | 4/6 | 7-8 | standings | ||
| 1999(?) SNEWT IV | Swarthmore | 14/16 | 1-6 | stats | ||
| 1999 NAQT ICT (Division I) | Michigan | 41/48 | standings / more | |||
| 1999 NAQT ICT (Division II) | Michigan | 14/15 | standings / more | |||
| 1999 NAQT Mideast SCT (Division II) | CMU | 4/5 | 2-8 | 112 | 10.3 | stats |
| 1999 QOTC VIII | Swarthmore | 12/16 | 1-6-1 | 83 | 10.6 | stats |
| 1997 NAQT Atlantic Conf. Champ. (Div. I) | Johns Hopkins | 11/18 | 7-10 | standings | ||
| 1997(?) SNEWT II | Swarthmore | 8/16 | 4-3 | 118 | 8.2 | stats |
| 1997 NAQT ICT | Penn | 28/64 | 8-7 | standings / more | ||
| 1997 NAQT Mid-Atlantic SCT | Maryland | 2/18 | 10-3 | standings |