2006 PA State Championship

Individual Standings — Round 12

PPG Leaders GP 15 10 -5 Pts PPG PP20H TU/neg
1. Draupadi Hudson, State College A 8.00 18 25 3 505 63.12 60.84 14.33
2. Rex, State College B 8.00 13 16 4 335 41.88 43.23 7.25
3. White Chocolate, North Allegheny A 8.00 9 21 3 330 41.25 42.04 10.00
4. Kevin Gasperich, North Allegheny B 6.00 3 26 4 285 47.50 41.61 7.25
5. Kim Campbell, Shady Side B 8.00 8 25 9 325 40.62 40.62 3.67
6. William Lyon Mackenzie King, Shady Side B 8.00 5 24 3 300 37.50 37.50 9.67
7. Bhima Liu, State College A 8.00 13 13 4 305 38.12 36.75 6.50
8. Brian Mulroney, Shady Side B 8.00 9 17 3 290 36.25 36.25 8.67
9. Bree, State College B 8.00 11 17 12 275 34.38 35.48 2.33
10. Tony, North Allegheny A 8.00 6 19 2 270 33.75 34.39 12.50
11. Arjuna Ma, State College A 8.00 8 19 5 285 35.62 34.34 5.40
12. Slevin Kelevra, Shady Side A 8.00 1 24 2 245 30.62 31.21 12.50
13. Yudhishthira Driscoll, State College A 8.00 7 16 4 245 30.62 29.52 5.75
14. Ruilong Ma, State College D 8.00 2 21 5 215 26.88 28.48 4.60
15. Andrew, State College B 8.00 6 13 5 195 24.38 25.16 3.80
16. Grabthar, North Allegheny B 4.00 2 10 0 130 32.50 24.30 N/A
17. Adonai, State College C 8.00 2 18 5 185 23.12 22.02 4.00
18. Danielle, State College B 8.00 4 11 0 170 21.25 21.94 N/A
19. Axel, North Allegheny A 8.00 3 12 2 155 19.38 19.75 7.50
20. Laura B, Shady Side A 8.00 0 13 0 130 16.25 16.56 N/A
21. Chris Barker, Kane Area 8.00 2 11 1 135 16.88 15.98 13.00
22. Chandragupta Maurya, State College C 8.00 0 14 4 120 15.00 14.29 3.50
23. Matt Blankenship, Kane Area 8.00 1 9 0 105 13.12 12.43 N/A
24. Greg Masiuk, North Allegheny B 7.00 0 9 1 85 12.14 12.23 9.00
25. Andrew Paulson, State College D 8.00 2 10 8 90 11.25 11.92 1.50
26. Pare-Pally-Chandrashekhar-Johannes-Schmidt, Shady Side A 8.00 0 9 0 90 11.25 11.46 N/A
27. Chairman Mao, State College C 7.00 1 10 7 80 11.43 10.88 1.57
28. Devyn Lee, State College D 8.00 1 4 0 55 6.88 7.28 N/A
29. Ford Prefect, Shady Side A 8.00 2 2 0 50 6.25 6.37 N/A
30. Blade, North Allegheny A 8.00 1 4 2 45 5.62 5.73 2.50
31. The Moustache, North Allegheny B 5.00 1 2 1 30 6.00 5.13 3.00
32. Pierre Elliott Trudeau, Shady Side B 8.00 0 4 0 40 5.00 5.00 N/A
33. Metric, State College C 5.00 0 4 3 25 5.00 4.76 1.33
34. Katie Lefkowitz, North Allegheny B 6.00 0 3 1 25 4.17 3.91 3.00
35. Dave Blankenship, Kane Area 8.00 0 3 0 30 3.75 3.55 N/A
36. Neeraj Kumar, State College D 8.00 0 2 0 20 2.50 2.65 N/A
37. Aethelsburgh, State College C 4.00 0 1 1 5 1.25 1.19 1.00
38. Brittany Ziegler, Kane Area 8.00 0 1 0 10 1.25 1.18 N/A
Neg-5 Leaders GP -5 neg/game neg/20H TU/neg
1. Bree, State College B 8.00 12 1.50 1.55 2.33
2. Kim Campbell, Shady Side B 8.00 9 1.12 1.12 3.67
3. Andrew Paulson, State College D 8.00 8 1.00 1.06 1.50
4. Chairman Mao, State College C 7.00 7 1.00 0.95 1.57
5. Ruilong Ma, State College D 8.00 5 0.62 0.66 4.60
6. Andrew, State College B 8.00 5 0.62 0.65 3.80
7. Arjuna Ma, State College A 8.00 5 0.62 0.60 5.40
8. Adonai, State College C 8.00 5 0.62 0.60 4.00
9. Kevin Gasperich, North Allegheny B 6.00 4 0.67 0.58 7.25
10. Metric, State College C 5.00 3 0.60 0.57 1.33
11. Rex, State College B 8.00 4 0.50 0.52 7.25
12. Bhima Liu, State College A 8.00 4 0.50 0.48 6.50
13. Yudhishthira Driscoll, State College A 8.00 4 0.50 0.48 5.75
14. Chandragupta Maurya, State College C 8.00 4 0.50 0.48 3.50
15. White Chocolate, North Allegheny A 8.00 3 0.38 0.38 10.00
16. Brian Mulroney, Shady Side B 8.00 3 0.38 0.38 8.67
17. William Lyon Mackenzie King, Shady Side B 8.00 3 0.38 0.38 9.67
18. Draupadi Hudson, State College A 8.00 3 0.38 0.36 14.33
19. Axel, North Allegheny A 8.00 2 0.25 0.25 7.50
20. Tony, North Allegheny A 8.00 2 0.25 0.25 12.50
21. Slevin Kelevra, Shady Side A 8.00 2 0.25 0.25 12.50
22. Blade, North Allegheny A 8.00 2 0.25 0.25 2.50
23. Aethelsburgh, State College C 4.00 1 0.25 0.24 1.00
24. The Moustache, North Allegheny B 5.00 1 0.20 0.17 3.00
25. Katie Lefkowitz, North Allegheny B 6.00 1 0.17 0.16 3.00
26. Greg Masiuk, North Allegheny B 7.00 1 0.14 0.14 9.00
27. Chris Barker, Kane Area 8.00 1 0.12 0.12 13.00