1995-96 Schedule
| Date | Time | TV | Opponent | W-L | Score | Record | Attend + | Att Rec |
| 10/7 | 7:30 | KBL/KDKA | TORONTO | W | 8-3 | 1-0-0 | Pat | 2-0-0 |
| 10/9 | 7:00 | KBL | Colorado | T | 6-6 | 1-0-1 | | |
| 10/12 | 7:00 | KBL/KDKA/ESPN | Chicago | L | 1-5 | 1-1-1 | | |
| 10/14 | 7:30 | None | ANAHEIM | W | 5-2 | 2-1-1 | Pat | 4-0-0 |
| 10/20 | 7:00 | KBL | Hartford | T | 2-2 | 2-1-2 | | |
| 10/21 | 7:30 | KBL/KDKA | LOS ANGELES | L | 2-3* | 2-2-2 | Jim | 0-2-0 |
| 10/26 | 7:30 | KBL/KDKA | New York Islanders | W | 7-5 | 3-2-2 | | |
| 10/28 | 7:30 | KBL | New Jersey | W | 5-3 | 4-2-2 | | |
| 11/1 | 7:30 | KBL | TAMPA BAY | W | 10-0 | 5-2-2 | Adam | 2-0-0 |
| 11/3 | 7:30 | KBL | Buffalo | T | 3-3* | 5-2-3 | | |
| 11/4 | 7:30 | KBL | PHILADELPHIA | W | 7-4 | 6-2-3 | Jim | 2-2-0 |
| 11/8 | 7:30 | KBL | Ottawa | W | 7-1 | 7-2-3 | | |
| 11/10 | 7:30 | KBL | San Jose | W | 9-1 | 8-2-3 | | |
| 11/11 | 7:30 | None | Los Angeles | L | 2-3 | 8-3-3 | | |
| 11/14 | 7:30 | ESPN | DALLAS | W | 4-2 | 9-3-3 | Pat & Adam | 5-0-0 3-0-0 |
| 11/17 | 8:00 | KBL | Washington | W | 3-2* | 10-3-3 | | |
| 11/18 | 7:30 | KBL | WASHINGTON | W | 3-0 | 11-3-3 | Jim | 4-2-0 |
| 11/21 | 7:30 | KBL | New York Rangers | L | 4-9 | 11-4-3 | | |
| 11/22 | 7:30 | KBL | NEW YORK RANGERS | L | 3-4 | 11-5-3 | Adam | 3-2-0 |
| 11/25 | 7:30 | KBL | BUFFALO | W | 6-4 | 12-5-3 | Jim | 6-2-0 |
| 11/28 | 7:30 | KBL | OTTAWA | W | 7-2 | 13-5-3 | Pat | 7-0-0 |
| 11/30 | 7:30 | KBL/KDKA | Boston | W | 9-6 | 14-5-3 | | |
| 12/1 | 7:30 | None | FLORIDA | W | 2-1 | 15-5-3 | Pat | 9-0-0 |
| 12/3 | 7:30 | KBL | Tampa Bay | W | 6-5 | 16-5-3 | | |
| 12/5 | 7:30 | KBL | New York Islanders | W | 6-3 | 17-5-3 | | |
| 12/7 | 7:30 | None | MONTREAL | W | 7-5 | 18-5-3 | Adam | 5-2-0 |
| 12/9 | 7:30 | None | HARTFORD | W | 6-0 | 19-5-3 | Jim | 8-2-0 |
| 12/13 | 10:30 | KBL | Anaheim | L | 3-6 | 19-6-3 | |
| 12/15 | 9:30 | KBL | Dallas | W | 5-1 | 20-6-3 | |
| 12/17 | 7:00 | KBL | Philadelphia | L | 5-6 | 20-7-3 | | |
| 12/19 | 7:30 | None | CALGARY | W | 7-1 | 21-7-3 | Jim | 10-2-0 |
| 12/22 | 7:30 | KBL/ESPN | MONTREAL | L | 4-2 | 21-8-3 | Adam | 5-4-0 |
| 12/23 | 7:30 | KBL | Montreal | L | 1-0 | 21-9-3 | |
| 12/26 | 7:30 | ESPN | BUFFALO | W | 6-3 | 22-9-3 | Adam | 7-4-0 |
| 12/28 | 7:30 | KBL/ESPN | HARTFORD | W | 9-4 | 23-9-3 | Adam | 9-4-0 |
| 12/30 | 7:30 | KBL/ESPN | FLORIDA | W | 6-5 | 24-9-3 | Pat | 11-0-0 |
| 1/1 | 1:30 | KBL | Washington | L | 2-4 | 24-10-3 | |
| 1/3 | 7:30 | None | OTTAWA | W | 4-1 | 25-10-3 | Pat | 13-0-0 |
| 1/5 | 7:30 | KBL/KDKA | DETROIT | | | | Pat |
| 1/6 | 8:30 | KBL | St. Louis | | | \
TD> | |
| 1/8 | 7:30 | None | VANCOUVER | | | \
TD> | |
| 1/12 | 7:30 | KBL | MONTREAL | | | \
TD> | |
| 1/13 | 7:30 | None | SAN JOSE | | | \
TD> | |
| 1/16 | 7:30 | KBL/ESPN | COLORADO | | | \
TD> | |
| 1/17 | 7:30 | KBL | Buffalo | | | \
TD> | |
| 1/22 | 7:30 | None | BOSTON | | | \
TD> | |
| 1/24 | 7:30 | KBL | Ottawa | | | \
TD> | |
| 1/27 | 3:00 | FOX | PHILADELPHIA | | | \
TD> | |
| 1/29 | 7:30 | KBL | Florida | | | \
TD> | |
| 1/31 | 7:30 | KBL | Tampa Bay | | | \
TD> | |
| 2/3 | 3:00 | FOX | Detroit | | | \
TD> | |
| 2/6 | 7:30 | KBL | BOSTON | | | \
TD> | |
| 2/7 | 7:30 | KBL | New Jersey | | | \
TD> | |
| 2/10 | 3:00 | FOX | CHICAGO | | | \
TD> | |
| 2/12 | 7:30 | KBL | Toronto | | | \
TD> | |
| 2/16 | 9:30 | KBL | Winnipeg | | | \
TD> | |
| 2/18 | 8:00 | ESPN | NEW YORK RANGERS | | | \
TD> | |
| 2/21 | 7:30 | KBL | Buffalo | | | \
TD> | |
| 2/23 | 7:30 | KBL | HARTFORD | | | \
TD> | |
| 2/24 | 7:30 | KBL | Montreal | | | \
TD> | |
| 2/27 | 10:30 | KBL | Vancouver | | | \
TD> | |
| 2/29 | 7:30 | KBL/KDKA | Calgary | | | \
TD> | |
| 3/1 | 7:30 | KBL | Edmonton | | | \
TD> | |
| 3/5 | 7:30 | None | WINNIPEG | | | \
TD> | |
| 3/7 | 7:30 | KBL/KDKA | OTTAWA | | | \
TD> | |
| 3/9 | 1:30 | KBL | NEW JERSEY | | | \TD> | |
| 3/13 | 7:00 | KBL | Hartford | | | \
TD> | |
| 3/14 | 7:30 | KBL | Boston | | | \
TD> | |
| 3/16 | 1:30 | KBL | NEW YORK ISLANDERS | | | \
TD> | |
| 3/21 | 7:30 | None | EDMONTON | | | \
TD> | |
| 3/23 | 7:30 | KBL | BUFFALO | | | \
TD> | |
| 3/24 | 8:00 | KBL/ESPN | New York Rangers | | | \
TD> | |
| 3/26 | 7:30 | KBL/KDKA | ST LOUIS | | | \
TD> | |
| 3/28 | 7:30 | KBL/KDKA | Florida | | | \
TD> | |
| 3/30 | 1:30 | KBL | NEW JERSEY | | | \
TD> | |
| 3/31 | 3:00 | FOX | Philadelphia | | | | |
| 4/4 | 7:30 | KBL/KDKA | WASHINGTON | | | | |
| 4/6 | 7:30 | KBL/KDKA | TAMPA BAY | | | | |
| 4/8 | 7:00 | KBL | Hartford | | | \
TD> | |
| 4/10 | 7:30 | KBL | NEW YORK ISLANDERS | | | \
TD> | |
| 4/11 | 7:30 | KBL/ESPN | Ottawa | | | \
TD> | |
| 4/14 | 3:00 | FOX | Boston | | | \
TD> | |
* Overtime Game
+ I share season tickets with two of my friends. To decide who gets first
shot at playoff tickets, we use the record of the games that we go to. We have
two seats, so each game is worth two wins, two losses, or two ties.