Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Southern Fulton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks A W 150 100 0 7 0 21 7.14 0.00 7 80 11.43
North Allegheny L 140 155 0 6 0 21 6.67 0.00 6 80 13.33
State College A L 35 575 1 2 0 23 1.52 inf 3 0 0.00
State College B L 45 270 0 4 1 21 2.14 0.00 4 10 2.50
Shady Side L 20 440 0 1 2 18 1.11 0.00 1 20 20.00
Keystone Oaks B W 195 40 0 9 1 20 9.75 0.00 9 110 12.22
Mercersburg L 85 220 0 5 1 22 3.86 0.00 5 40 8.00
Keystone Oaks C L 135 195 0 7 1 24 5.62 0.00 7 70 10.00
Total 805 1995 1 41 6 170 4.74 0.17 42 410 9.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel W. Southern Fulton 8.0 1 16 1 170 1.00 1.00 170 21.25
Nathan W. Southern Fulton 8.0 0 14 2 170 0.76 0.00 130 16.25
Dorothy H. Southern Fulton 8.0 0 7 1 170 0.38 0.00 65 8.12
Christine B. Southern Fulton 8.0 0 4 2 170 0.18 0.00 30 3.75

Shady Side

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
State College A L 215 330 2 7 0 20 10.75 inf 9 115 12.78
State College B W 280 165 4 8 1 19 14.74 4.00 12 145 12.08
Keystone Oaks A W 270 90 1 8 3 23 11.74 0.33 9 190 21.11
North Allegheny W 405 325 1 11 2 23 17.61 0.50 12 290 24.17
Southern Fulton W 440 20 1 13 2 18 24.44 0.50 14 305 21.79
Mercersburg W 405 5 2 13 1 24 16.88 2.00 15 250 16.67
Keystone Oaks C W 575 35 5 11 2 24 23.96 2.50 16 400 25.00
Keystone Oaks B W 440 70 5 10 1 22 20.00 5.00 15 270 18.00
Total 3030 1040 21 81 12 173 17.51 1.75 102 1965 19.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charlie R. Shady Side 8.0 12 52 9 173 3.79 1.33 655 81.88
Josh F. Shady Side 8.0 4 10 1 173 0.90 4.00 155 19.38
Laura B. Shady Side 8.0 3 10 1 173 0.81 3.00 140 17.50
Patrick B. Shady Side 8.0 2 9 1 173 0.66 2.00 115 14.38

Mercersburg

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks B W 200 25 1 9 1 23 8.70 1.00 10 100 10.00
Keystone Oaks C L 115 160 1 5 0 22 5.23 inf 6 50 8.33
State College B L 205 235 1 6 2 21 9.76 0.50 7 140 20.00
North Allegheny L 100 240 0 4 2 22 4.55 0.00 4 70 17.50
Keystone Oaks A L 150 155 1 6 2 24 6.25 0.50 7 85 12.14
Shady Side L 5 405 1 0 3 24 0.21 0.33 1 5 5.00
Southern Fulton W 220 85 1 8 1 22 10.00 1.00 9 130 14.44
State College A L 90 360 3 2 1 19 4.74 3.00 5 30 6.00
Total 1085 1665 9 40 12 177 6.13 0.75 49 610 12.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt B. Mercersburg 8.0 3 13 5 177 0.85 0.60 150 18.75
Mary C. Mercersburg 8.0 2 8 1 177 0.59 2.00 105 13.12
Toshia F. Mercersburg 8.0 1 8 1 177 0.51 1.00 90 11.25
Spencer F. Mercersburg 8.0 3 11 5 177 0.73 0.60 130 16.25

State College A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Shady Side W 330 215 6 3 1 20 16.50 6.00 9 215 23.89
North Allegheny W 390 155 4 8 3 21 18.57 1.33 12 265 22.08
Keystone Oaks C W 460 55 2 12 6 24 19.17 0.33 14 340 24.29
Southern Fulton W 575 35 9 8 5 23 25.00 1.80 17 385 22.65
Keystone Oaks B W 580 20 8 10 3 23 25.22 2.67 18 375 20.83
State College B W 340 140 1 11 7 24 14.17 0.14 12 250 20.83
Keystone Oaks A W 440 40 2 11 6 20 22.00 0.33 13 330 25.38
Mercersburg W 360 90 6 5 4 19 18.95 1.50 11 240 21.82
Total 3475 750 38 68 35 174 19.97 1.09 106 2400 22.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brokk State College A 8.0 7 22 17 174 1.38 0.41 240 30.00
Verne State College A 8.0 26 33 11 174 3.82 2.36 665 83.12
Dopey State College A 8.0 0 3 5 174 0.03 0.00 5 0.62
Eitri State College A 8.0 5 10 2 174 0.95 2.50 165 20.62

State College B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks C W 315 45 3 10 1 23 13.70 3.00 13 175 13.46
Shady Side L 165 280 2 5 1 19 8.68 2.00 7 90 12.86
Keystone Oaks B W 265 50 3 9 3 19 13.95 1.00 12 145 12.08
Mercersburg W 235 205 1 8 2 21 11.19 0.50 9 150 16.67
Southern Fulton W 270 45 1 10 3 21 12.86 0.33 11 170 15.45
State College A L 140 340 1 5 1 24 5.83 1.00 6 80 13.33
Keystone Oaks A W 450 65 2 14 0 22 20.45 inf 16 280 17.50
North Allegheny L 60 340 1 2 1 18 3.33 1.00 3 30 10.00
Total 1900 1370 14 63 12 167 11.38 1.17 77 1120 14.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben G. State College B 8.0 9 26 6 167 2.19 1.50 365 45.62
Tom R. State College B 8.0 1 11 2 167 0.69 0.50 115 14.38
Ruilong M. State College B 8.0 1 9 2 167 0.57 0.50 95 11.88
David L. State College B 8.0 3 17 2 167 1.23 1.50 205 25.62

North Allegheny

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks A W 355 40 1 11 0 17 20.88 inf 12 230 19.17
State College A L 155 390 0 6 3 21 7.38 0.00 6 110 18.33
Southern Fulton W 155 140 0 7 7 21 7.38 0.00 7 120 17.14
Shady Side L 325 405 2 8 1 23 14.13 2.00 10 220 22.00
Mercersburg W 240 100 1 8 3 22 10.91 0.33 9 160 17.78
Keystone Oaks C W 370 15 0 14 2 22 16.82 0.00 14 240 17.14
Keystone Oaks B W 465 -5 4 10 3 23 20.22 1.33 14 320 22.86
State College B W 340 60 4 9 0 18 18.89 inf 13 190 14.62
Total 2405 1145 12 73 19 167 14.40 0.63 85 1590 18.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
A. Pinochet North Allegheny 5.0 0 6 0 103 0.58 0.00 60 12.08
I. Amin North Allegheny 7.5 8 25 9 157 2.07 0.89 325 43.20
V. Quizling North Allegheny 8.0 3 33 7 167 2.04 0.43 340 42.50
Voldemort North Allegheny 3.4 0 3 1 73 0.34 0.00 25 7.25
F. Franco North Allegheny 4.0 0 5 1 84 0.54 0.00 45 11.26
Napolean B. North Allegheny 4.1 1 1 1 84 0.24 1.00 20 4.92

Keystone Oaks C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
State College B L 45 315 1 2 0 23 1.96 inf 3 10 3.33
Mercersburg W 160 115 0 8 0 22 7.27 0.00 8 80 10.00
State College A L 55 460 1 2 0 24 2.29 inf 3 20 6.67
Keystone Oaks A L 45 125 0 4 1 20 2.25 0.00 4 10 2.50
Keystone Oaks B L 45 80 0 4 1 24 1.88 0.00 4 10 2.50
North Allegheny L 15 370 0 2 1 22 0.68 0.00 2 0 0.00
Shady Side L 35 575 1 0 0 24 1.46 inf 1 20 20.00
Southern Fulton W 195 135 1 7 0 24 8.12 inf 8 110 13.75
Total 595 2175 4 29 3 183 3.25 1.33 33 260 7.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zacchiaus M. Keystone Oaks C 8.0 0 2 0 183 0.11 0.00 20 2.50
Diana F. Keystone Oaks C 8.0 1 11 0 183 0.68 inf 125 15.62
Freshman Stefablahblah Keystone Oaks C 8.0 0 0 0 183 0.00 0.00 0 0.00
Lucetta P. Keystone Oaks C 8.0 3 16 3 183 1.04 1.00 190 23.75

Keystone Oaks B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mercersburg L 25 200 0 2 1 23 1.09 0.00 2 10 5.00
State College B L 50 265 0 2 0 19 2.63 0.00 2 30 15.00
Keystone Oaks A L 30 235 0 2 1 21 1.43 0.00 2 15 7.50
State College A L 20 580 0 2 0 23 0.87 0.00 2 0 0.00
Keystone Oaks C W 80 45 0 5 0 24 3.33 0.00 5 30 6.00
Southern Fulton L 40 195 0 3 2 20 2.00 0.00 3 20 6.67
North Allegheny L -5 465 0 0 1 23 -0.22 0.00 0 0 0.00
Shady Side L 70 440 0 3 0 22 3.18 0.00 3 40 13.33
Total 310 2425 0 19 5 175 1.77 0.00 19 145 7.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anne P. Keystone Oaks B 7.4 0 6 2 161 0.31 0.00 50 6.74
John D. Keystone Oaks B 8.0 0 12 2 175 0.63 0.00 110 13.75
Lindsay T. Keystone Oaks B 4.0 0 1 1 86 0.06 0.00 5 1.25

Keystone Oaks A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Allegheny L 40 355 0 3 0 17 2.35 0.00 3 10 3.33
Southern Fulton L 100 150 0 7 2 21 4.76 0.00 7 40 5.71
Shady Side L 90 270 0 5 0 23 3.91 0.00 5 40 8.00
Keystone Oaks B W 235 30 0 10 1 21 11.19 0.00 10 140 14.00
Keystone Oaks C W 125 45 0 7 0 20 6.25 0.00 7 55 7.86
Mercersburg W 155 150 1 8 1 24 6.46 1.00 9 65 7.22
State College A L 40 440 0 3 0 20 2.00 0.00 3 10 3.33
State College B L 65 450 1 2 0 22 2.95 inf 3 30 10.00
Total 850 1890 2 45 4 168 5.06 0.50 47 390 8.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mr. Fantastic Keystone Oaks A 8.0 1 19 3 168 1.13 0.33 190 23.75
The Invisible Woman Keystone Oaks A 6.0 0 4 0 126 0.32 0.00 40 6.67
The Human Torch Keystone Oaks A 8.0 0 14 1 168 0.80 0.00 135 16.88
The THING Keystone Oaks A 8.0 1 8 0 168 0.57 inf 95 11.88