Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Daniel W., Southern Fulton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 1.0 0 2 0 21 0.95 0.00 20
North Allegheny 1.0 0 3 0 21 1.43 0.00 30
State College A 1.0 1 0 0 23 0.65 inf 15
State College B 1.0 0 3 0 21 1.43 0.00 30
Shady Side 1.0 0 0 0 18 0.00 0.00 0
Keystone Oaks B 1.0 0 3 0 20 1.50 0.00 30
Mercersburg 1.0 0 1 0 22 0.45 0.00 10
Keystone Oaks C 1.0 0 4 1 24 1.46 0.00 35
Total 8.0 1 16 1 170 1.00 1.00 170

Nathan W., Southern Fulton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 1.0 0 3 0 21 1.43 0.00 30
North Allegheny 1.0 0 2 0 21 0.95 0.00 20
State College A 1.0 0 0 0 23 0.00 0.00 0
State College B 1.0 0 1 0 21 0.48 0.00 10
Shady Side 1.0 0 1 2 18 0.00 0.00 0
Keystone Oaks B 1.0 0 3 0 20 1.50 0.00 30
Mercersburg 1.0 0 2 0 22 0.91 0.00 20
Keystone Oaks C 1.0 0 2 0 24 0.83 0.00 20
Total 8.0 0 14 2 170 0.76 0.00 130

Dorothy H., Southern Fulton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 1.0 0 2 0 21 0.95 0.00 20
North Allegheny 1.0 0 1 0 21 0.48 0.00 10
State College A 1.0 0 2 0 23 0.87 0.00 20
State College B 1.0 0 0 0 21 0.00 0.00 0
Shady Side 1.0 0 0 0 18 0.00 0.00 0
Keystone Oaks B 1.0 0 0 1 20 -0.25 0.00 -5
Mercersburg 1.0 0 2 0 22 0.91 0.00 20
Keystone Oaks C 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 7 1 170 0.38 0.00 65

Christine B., Southern Fulton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 1.0 0 0 0 21 0.00 0.00 0
North Allegheny 1.0 0 0 0 21 0.00 0.00 0
State College A 1.0 0 0 0 23 0.00 0.00 0
State College B 1.0 0 0 1 21 -0.24 0.00 -5
Shady Side 1.0 0 0 0 18 0.00 0.00 0
Keystone Oaks B 1.0 0 3 0 20 1.50 0.00 30
Mercersburg 1.0 0 0 1 22 -0.23 0.00 -5
Keystone Oaks C 1.0 0 1 0 24 0.42 0.00 10
Total 8.0 0 4 2 170 0.18 0.00 30

Charlie R., Shady Side

Opponent GP 15 10 -5 TUH P/TU P/N Pts
State College A 1.0 1 6 0 20 3.75 inf 75
State College B 1.0 4 6 1 19 6.05 4.00 115
Keystone Oaks A 1.0 1 6 3 23 2.61 0.33 60
North Allegheny 1.0 1 7 1 23 3.48 1.00 80
Southern Fulton 1.0 0 4 1 18 1.94 0.00 35
Mercersburg 1.0 1 10 1 24 4.58 1.00 110
Keystone Oaks C 1.0 2 6 1 24 3.54 2.00 85
Keystone Oaks B 1.0 2 7 1 22 4.32 2.00 95
Total 8.0 12 52 9 173 3.79 1.33 655

Josh F., Shady Side

Opponent GP 15 10 -5 TUH P/TU P/N Pts
State College A 1.0 1 0 0 20 0.75 inf 15
State College B 1.0 0 1 0 19 0.53 0.00 10
Keystone Oaks A 1.0 0 0 0 23 0.00 0.00 0
North Allegheny 1.0 0 2 0 23 0.87 0.00 20
Southern Fulton 1.0 1 3 0 18 2.50 inf 45
Mercersburg 1.0 0 0 0 24 0.00 0.00 0
Keystone Oaks C 1.0 2 2 1 24 1.88 2.00 45
Keystone Oaks B 1.0 0 2 0 22 0.91 0.00 20
Total 8.0 4 10 1 173 0.90 4.00 155

Laura B., Shady Side

Opponent GP 15 10 -5 TUH P/TU P/N Pts
State College A 1.0 0 0 0 20 0.00 0.00 0
State College B 1.0 0 0 0 19 0.00 0.00 0
Keystone Oaks A 1.0 0 0 0 23 0.00 0.00 0
North Allegheny 1.0 0 1 0 23 0.43 0.00 10
Southern Fulton 1.0 0 4 1 18 1.94 0.00 35
Mercersburg 1.0 1 2 0 24 1.46 inf 35
Keystone Oaks C 1.0 0 2 0 24 0.83 0.00 20
Keystone Oaks B 1.0 2 1 0 22 1.82 inf 40
Total 8.0 3 10 1 173 0.81 3.00 140

Patrick B., Shady Side

Opponent GP 15 10 -5 TUH P/TU P/N Pts
State College A 1.0 0 1 0 20 0.50 0.00 10
State College B 1.0 0 1 0 19 0.53 0.00 10
Keystone Oaks A 1.0 0 2 0 23 0.87 0.00 20
North Allegheny 1.0 0 1 1 23 0.22 0.00 5
Southern Fulton 1.0 0 2 0 18 1.11 0.00 20
Mercersburg 1.0 0 1 0 24 0.42 0.00 10
Keystone Oaks C 1.0 1 1 0 24 1.04 inf 25
Keystone Oaks B 1.0 1 0 0 22 0.68 inf 15
Total 8.0 2 9 1 173 0.66 2.00 115

Matt B., Mercersburg

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks B 1.0 1 3 0 23 1.96 inf 45
Keystone Oaks C 1.0 0 1 0 22 0.45 0.00 10
State College B 1.0 1 1 0 21 1.19 inf 25
North Allegheny 1.0 0 2 2 22 0.45 0.00 10
Keystone Oaks A 1.0 0 5 2 24 1.67 0.00 40
Shady Side 1.0 0 0 1 24 -0.21 0.00 -5
Southern Fulton 1.0 1 1 0 22 1.14 inf 25
State College A 1.0 0 0 0 19 0.00 0.00 0
Total 8.0 3 13 5 177 0.85 0.60 150

Mary C., Mercersburg

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks B 1.0 0 2 0 23 0.87 0.00 20
Keystone Oaks C 1.0 1 2 0 22 1.59 inf 35
State College B 1.0 0 1 1 21 0.24 0.00 5
North Allegheny 1.0 0 1 0 22 0.45 0.00 10
Keystone Oaks A 1.0 0 0 0 24 0.00 0.00 0
Shady Side 1.0 1 0 0 24 0.62 inf 15
Southern Fulton 1.0 0 2 0 22 0.91 0.00 20
State College A 1.0 0 0 0 19 0.00 0.00 0
Total 8.0 2 8 1 177 0.59 2.00 105

Toshia F., Mercersburg

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks B 1.0 0 2 0 23 0.87 0.00 20
Keystone Oaks C 1.0 0 1 0 22 0.45 0.00 10
State College B 1.0 0 2 0 21 0.95 0.00 20
North Allegheny 1.0 0 1 0 22 0.45 0.00 10
Keystone Oaks A 1.0 0 0 0 24 0.00 0.00 0
Shady Side 1.0 0 0 0 24 0.00 0.00 0
Southern Fulton 1.0 0 2 1 22 0.68 0.00 15
State College A 1.0 1 0 0 19 0.79 inf 15
Total 8.0 1 8 1 177 0.51 1.00 90

Spencer F., Mercersburg

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks B 1.0 0 2 1 23 0.65 0.00 15
Keystone Oaks C 1.0 0 1 0 22 0.45 0.00 10
State College B 1.0 0 2 1 21 0.71 0.00 15
North Allegheny 1.0 0 0 0 22 0.00 0.00 0
Keystone Oaks A 1.0 1 1 0 24 1.04 inf 25
Shady Side 1.0 0 0 2 24 -0.42 0.00 -10
Southern Fulton 1.0 0 3 0 22 1.36 0.00 30
State College A 1.0 2 2 1 19 2.37 2.00 45
Total 8.0 3 11 5 177 0.73 0.60 130

Brokk, State College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side 1.0 3 1 1 20 2.50 3.00 50
North Allegheny 1.0 0 3 1 21 1.19 0.00 25
Keystone Oaks C 1.0 2 1 4 24 0.83 0.50 20
Southern Fulton 1.0 0 3 3 23 0.65 0.00 15
Keystone Oaks B 1.0 1 4 1 23 2.17 1.00 50
State College B 1.0 0 4 2 24 1.25 0.00 30
Keystone Oaks A 1.0 0 4 4 20 1.00 0.00 20
Mercersburg 1.0 1 2 1 19 1.58 1.00 30
Total 8.0 7 22 17 174 1.38 0.41 240

Verne, State College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side 1.0 3 2 0 20 3.25 inf 65
North Allegheny 1.0 4 2 1 21 3.57 4.00 75
Keystone Oaks C 1.0 0 8 2 24 2.92 0.00 70
Southern Fulton 1.0 8 4 2 23 6.52 4.00 150
Keystone Oaks B 1.0 6 6 0 23 6.52 inf 150
State College B 1.0 1 4 2 24 1.88 0.50 45
Keystone Oaks A 1.0 1 4 2 20 2.25 0.50 45
Mercersburg 1.0 3 3 2 19 3.42 1.50 65
Total 8.0 26 33 11 174 3.82 2.36 665

Dopey, State College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side 1.0 0 0 0 20 0.00 0.00 0
North Allegheny 1.0 0 0 1 21 -0.24 0.00 -5
Keystone Oaks C 1.0 0 0 0 24 0.00 0.00 0
Southern Fulton 1.0 0 0 0 23 0.00 0.00 0
Keystone Oaks B 1.0 0 0 2 23 -0.43 0.00 -10
State College B 1.0 0 3 1 24 1.04 0.00 25
Keystone Oaks A 1.0 0 0 0 20 0.00 0.00 0
Mercersburg 1.0 0 0 1 19 -0.26 0.00 -5
Total 8.0 0 3 5 174 0.03 0.00 5

Eitri, State College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side 1.0 0 0 0 20 0.00 0.00 0
North Allegheny 1.0 0 3 0 21 1.43 0.00 30
Keystone Oaks C 1.0 0 3 0 24 1.25 0.00 30
Southern Fulton 1.0 1 1 0 23 1.09 inf 25
Keystone Oaks B 1.0 1 0 0 23 0.65 inf 15
State College B 1.0 0 0 2 24 -0.42 0.00 -10
Keystone Oaks A 1.0 1 3 0 20 2.25 inf 45
Mercersburg 1.0 2 0 0 19 1.58 inf 30
Total 8.0 5 10 2 174 0.95 2.50 165

Ben G., State College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks C 1.0 3 3 1 23 3.04 3.00 70
Shady Side 1.0 1 2 0 19 1.84 inf 35
Keystone Oaks B 1.0 1 3 2 19 1.84 0.50 35
Mercersburg 1.0 1 2 0 21 1.67 inf 35
Southern Fulton 1.0 0 4 3 21 1.19 0.00 25
State College A 1.0 1 0 0 24 0.62 inf 15
Keystone Oaks A 1.0 2 12 0 22 6.82 inf 150
North Allegheny 1.0 0 0 0 18 0.00 0.00 0
Total 8.0 9 26 6 167 2.19 1.50 365

Tom R., State College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks C 1.0 0 2 0 23 0.87 0.00 20
Shady Side 1.0 1 2 0 19 1.84 inf 35
Keystone Oaks B 1.0 0 0 0 19 0.00 0.00 0
Mercersburg 1.0 0 3 1 21 1.19 0.00 25
Southern Fulton 1.0 0 4 0 21 1.90 0.00 40
State College A 1.0 0 0 0 24 0.00 0.00 0
Keystone Oaks A 1.0 0 0 0 22 0.00 0.00 0
North Allegheny 1.0 0 0 1 18 -0.28 0.00 -5
Total 8.0 1 11 2 167 0.69 0.50 115

Ruilong M., State College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks C 1.0 0 1 0 23 0.43 0.00 10
Shady Side 1.0 0 1 0 19 0.53 0.00 10
Keystone Oaks B 1.0 1 2 1 19 1.58 1.00 30
Mercersburg 1.0 0 0 0 21 0.00 0.00 0
Southern Fulton 1.0 0 1 0 21 0.48 0.00 10
State College A 1.0 0 2 1 24 0.62 0.00 15
Keystone Oaks A 1.0 0 1 0 22 0.45 0.00 10
North Allegheny 1.0 0 1 0 18 0.56 0.00 10
Total 8.0 1 9 2 167 0.57 0.50 95

David L., State College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks C 1.0 0 4 0 23 1.74 0.00 40
Shady Side 1.0 0 0 1 19 -0.26 0.00 -5
Keystone Oaks B 1.0 1 4 0 19 2.89 inf 55
Mercersburg 1.0 0 3 1 21 1.19 0.00 25
Southern Fulton 1.0 1 1 0 21 1.19 inf 25
State College A 1.0 0 3 0 24 1.25 0.00 30
Keystone Oaks A 1.0 0 1 0 22 0.45 0.00 10
North Allegheny 1.0 1 1 0 18 1.39 inf 25
Total 8.0 3 17 2 167 1.23 1.50 205

A. Pinochet, North Allegheny

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 0.5 0 0 0 8 0.00 0.00 0
State College A 1.0 0 2 0 21 0.95 0.00 20
Southern Fulton 0.5 0 1 0 10 1.00 0.00 10
Shady Side 1.0 0 2 0 23 0.87 0.00 20
Mercersburg 0.5 0 0 0 11 0.00 0.00 0
Keystone Oaks B 0.5 0 0 0 12 0.00 0.00 0
State College B 1.0 0 1 0 18 0.56 0.00 10
Total 5.0 0 6 0 103 0.58 0.00 60

I. Amin, North Allegheny

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 1.0 1 7 0 17 5.00 inf 85
State College A 1.0 0 1 2 21 0.00 0.00 0
Southern Fulton 0.5 0 1 4 11 -0.91 0.00 -10
Shady Side 1.0 1 2 0 23 1.52 inf 35
Mercersburg 1.0 1 2 1 22 1.36 1.00 30
Keystone Oaks C 1.0 0 6 1 22 2.50 0.00 55
Keystone Oaks B 1.0 2 3 1 23 2.39 2.00 55
State College B 1.0 3 3 0 18 4.17 inf 75
Total 7.5 8 25 9 157 2.07 0.89 325

V. Quizling, North Allegheny

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 1.0 0 4 0 17 2.35 0.00 40
State College A 1.0 0 2 1 21 0.71 0.00 15
Southern Fulton 1.0 0 5 2 21 1.90 0.00 40
Shady Side 1.0 1 1 0 23 1.09 inf 25
Mercersburg 1.0 0 6 2 22 2.27 0.00 50
Keystone Oaks C 1.0 0 6 0 22 2.73 0.00 60
Keystone Oaks B 1.0 1 4 2 23 1.96 0.50 45
State College B 1.0 1 5 0 18 3.61 inf 65
Total 8.0 3 33 7 167 2.04 0.43 340

Voldemort, North Allegheny

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 0.5 0 0 0 8 0.00 0.00 0
Southern Fulton 1.0 0 0 0 21 0.00 0.00 0
Mercersburg 0.5 0 0 0 11 0.00 0.00 0
Keystone Oaks C 1.0 0 1 1 22 0.23 0.00 5
Keystone Oaks B 0.5 0 2 0 11 1.82 0.00 20
Total 3.4 0 3 1 73 0.34 0.00 25

F. Franco, North Allegheny

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 0.5 0 0 0 9 0.00 0.00 0
State College A 1.0 0 1 0 21 0.48 0.00 10
Shady Side 1.0 0 3 1 23 1.09 0.00 25
Mercersburg 0.5 0 0 0 11 0.00 0.00 0
Keystone Oaks B 0.5 0 1 0 12 0.83 0.00 10
State College B 0.4 0 0 0 8 0.00 0.00 0
Total 4.0 0 5 1 84 0.54 0.00 45

Napolean B., North Allegheny

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks A 0.5 0 0 0 9 0.00 0.00 0
Southern Fulton 1.0 0 0 1 21 -0.24 0.00 -5
Mercersburg 0.5 0 0 0 11 0.00 0.00 0
Keystone Oaks C 1.0 0 1 0 22 0.45 0.00 10
Keystone Oaks B 0.5 1 0 0 11 1.36 inf 15
State College B 0.6 0 0 0 10 0.00 0.00 0
Total 4.1 1 1 1 84 0.24 1.00 20

Zacchiaus M., Keystone Oaks C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
State College B 1.0 0 1 0 23 0.43 0.00 10
Mercersburg 1.0 0 0 0 22 0.00 0.00 0
State College A 1.0 0 0 0 24 0.00 0.00 0
Keystone Oaks A 1.0 0 0 0 20 0.00 0.00 0
Keystone Oaks B 1.0 0 0 0 24 0.00 0.00 0
North Allegheny 1.0 0 1 0 22 0.45 0.00 10
Shady Side 1.0 0 0 0 24 0.00 0.00 0
Southern Fulton 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 2 0 183 0.11 0.00 20

Diana F., Keystone Oaks C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
State College B 1.0 0 1 0 23 0.43 0.00 10
Mercersburg 1.0 0 2 0 22 0.91 0.00 20
State College A 1.0 0 2 0 24 0.83 0.00 20
Keystone Oaks A 1.0 0 2 0 20 1.00 0.00 20
Keystone Oaks B 1.0 0 1 0 24 0.42 0.00 10
North Allegheny 1.0 0 1 0 22 0.45 0.00 10
Shady Side 1.0 1 0 0 24 0.62 inf 15
Southern Fulton 1.0 0 2 0 24 0.83 0.00 20
Total 8.0 1 11 0 183 0.68 inf 125

Freshman Stefablahblah, Keystone Oaks C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
State College B 1.0 0 0 0 23 0.00 0.00 0
Mercersburg 1.0 0 0 0 22 0.00 0.00 0
State College A 1.0 0 0 0 24 0.00 0.00 0
Keystone Oaks A 1.0 0 0 0 20 0.00 0.00 0
Keystone Oaks B 1.0 0 0 0 24 0.00 0.00 0
North Allegheny 1.0 0 0 0 22 0.00 0.00 0
Shady Side 1.0 0 0 0 24 0.00 0.00 0
Southern Fulton 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 0 0 183 0.00 0.00 0

Lucetta P., Keystone Oaks C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
State College B 1.0 1 0 0 23 0.65 inf 15
Mercersburg 1.0 0 6 0 22 2.73 0.00 60
State College A 1.0 1 0 0 24 0.62 inf 15
Keystone Oaks A 1.0 0 2 1 20 0.75 0.00 15
Keystone Oaks B 1.0 0 3 1 24 1.04 0.00 25
North Allegheny 1.0 0 0 1 22 -0.23 0.00 -5
Shady Side 1.0 0 0 0 24 0.00 0.00 0
Southern Fulton 1.0 1 5 0 24 2.71 inf 65
Total 8.0 3 16 3 183 1.04 1.00 190

Anne P., Keystone Oaks B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 0 0 1 23 -0.22 0.00 -5
State College B 1.0 0 0 0 19 0.00 0.00 0
Keystone Oaks A 1.0 0 1 0 21 0.48 0.00 10
State College A 1.0 0 1 0 23 0.43 0.00 10
Keystone Oaks C 0.4 0 1 0 10 1.00 0.00 10
Southern Fulton 1.0 0 2 1 20 0.75 0.00 15
North Allegheny 1.0 0 0 0 23 0.00 0.00 0
Shady Side 1.0 0 1 0 22 0.45 0.00 10
Total 7.4 0 6 2 161 0.31 0.00 50

John D., Keystone Oaks B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 0 2 0 23 0.87 0.00 20
State College B 1.0 0 2 0 19 1.05 0.00 20
Keystone Oaks A 1.0 0 0 0 21 0.00 0.00 0
State College A 1.0 0 1 0 23 0.43 0.00 10
Keystone Oaks C 1.0 0 4 0 24 1.67 0.00 40
Southern Fulton 1.0 0 1 1 20 0.25 0.00 5
North Allegheny 1.0 0 0 1 23 -0.22 0.00 -5
Shady Side 1.0 0 2 0 22 0.91 0.00 20
Total 8.0 0 12 2 175 0.63 0.00 110

Lindsay T., Keystone Oaks B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 0 0 0 23 0.00 0.00 0
State College B 1.0 0 0 0 19 0.00 0.00 0
Keystone Oaks A 1.0 0 1 1 21 0.24 0.00 5
State College A 1.0 0 0 0 23 0.00 0.00 0
Total 4.0 0 1 1 86 0.06 0.00 5

Mr. Fantastic, Keystone Oaks A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 1.0 0 1 0 17 0.59 0.00 10
Southern Fulton 1.0 0 3 2 21 0.95 0.00 20
Shady Side 1.0 0 1 0 23 0.43 0.00 10
Keystone Oaks B 1.0 0 3 1 21 1.19 0.00 25
Keystone Oaks C 1.0 0 2 0 20 1.00 0.00 20
Mercersburg 1.0 0 6 0 24 2.50 0.00 60
State College A 1.0 0 1 0 20 0.50 0.00 10
State College B 1.0 1 2 0 22 1.59 inf 35
Total 8.0 1 19 3 168 1.13 0.33 190

The Invisible Woman, Keystone Oaks A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 1.0 0 0 0 17 0.00 0.00 0
Southern Fulton 1.0 0 3 0 21 1.43 0.00 30
Shady Side 1.0 0 0 0 23 0.00 0.00 0
Keystone Oaks B 1.0 0 1 0 21 0.48 0.00 10
Keystone Oaks C 1.0 0 0 0 20 0.00 0.00 0
Mercersburg 1.0 0 0 0 24 0.00 0.00 0
Total 6.0 0 4 0 126 0.32 0.00 40

The Human Torch, Keystone Oaks A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 1.0 0 0 0 17 0.00 0.00 0
Southern Fulton 1.0 0 1 0 21 0.48 0.00 10
Shady Side 1.0 0 4 0 23 1.74 0.00 40
Keystone Oaks B 1.0 0 2 0 21 0.95 0.00 20
Keystone Oaks C 1.0 0 3 0 20 1.50 0.00 30
Mercersburg 1.0 0 2 1 24 0.62 0.00 15
State College A 1.0 0 2 0 20 1.00 0.00 20
State College B 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 0 14 1 168 0.80 0.00 135

The THING, Keystone Oaks A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 1.0 0 2 0 17 1.18 0.00 20
Southern Fulton 1.0 0 0 0 21 0.00 0.00 0
Shady Side 1.0 0 0 0 23 0.00 0.00 0
Keystone Oaks B 1.0 0 4 0 21 1.90 0.00 40
Keystone Oaks C 1.0 0 2 0 20 1.00 0.00 20
Mercersburg 1.0 1 0 0 24 0.62 inf 15
State College A 1.0 0 0 0 20 0.00 0.00 0
State College B 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 1 8 0 168 0.57 inf 95