Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Southern Fulton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks A W 150 100 0 7 0 21 7.14 0.00 7 80 11.43
North Allegheny L 140 155 0 6 0 21 6.67 0.00 6 80 13.33
State College A L 35 575 1 2 0 23 1.52 inf 3 0 0.00
State College B L 45 270 0 4 1 21 2.14 0.00 4 10 2.50
Shady Side L 20 440 0 1 2 18 1.11 0.00 1 20 20.00
Keystone Oaks B W 195 40 0 9 1 20 9.75 0.00 9 110 12.22
Mercersburg L 85 220 0 5 1 22 3.86 0.00 5 40 8.00
Keystone Oaks C L 135 195 0 7 1 24 5.62 0.00 7 70 10.00
Mercersburg W 190 105 0 9 0 21 9.05 0.00 9 100 11.11
Keystone Oaks A W 160 115 0 7 0 20 8.00 0.00 7 90 12.86
Total 1155 2215 1 57 6 211 5.47 0.17 58 600 10.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel W. Southern Fulton 10.0 1 25 1 211 1.23 1.00 260 26.00
Nathan W. Southern Fulton 10.0 0 19 2 211 0.85 0.00 180 18.00
Dorothy H. Southern Fulton 10.0 0 7 1 211 0.31 0.00 65 6.50
Christine B. Southern Fulton 10.0 0 6 2 211 0.24 0.00 50 5.00

Shady Side

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
State College A L 215 330 2 7 0 20 10.75 inf 9 115 12.78
State College B W 280 165 4 8 1 19 14.74 4.00 12 145 12.08
Keystone Oaks A W 270 90 1 8 3 23 11.74 0.33 9 190 21.11
North Allegheny W 405 325 1 11 2 23 17.61 0.50 12 290 24.17
Southern Fulton W 440 20 1 13 2 18 24.44 0.50 14 305 21.79
Mercersburg W 405 5 2 13 1 24 16.88 2.00 15 250 16.67
Keystone Oaks C W 575 35 5 11 2 24 23.96 2.50 16 400 25.00
Keystone Oaks B W 440 70 5 10 1 22 20.00 5.00 15 270 18.00
North Allegheny L 245 290 2 7 3 24 10.21 0.67 9 160 17.78
State College B W 315 180 4 7 3 23 13.70 1.33 11 200 18.18
State College A L 230 405 0 7 2 23 10.00 0.00 7 170 24.29
Total 3820 1915 27 102 20 243 15.72 1.35 129 2495 19.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charlie R. Shady Side 11.0 18 64 16 243 3.42 1.12 830 75.45
Josh F. Shady Side 11.0 4 13 1 243 0.76 4.00 185 16.82
Laura B. Shady Side 11.0 3 16 1 243 0.82 3.00 200 18.18
Patrick B. Shady Side 11.0 2 9 2 243 0.45 1.00 110 10.00

Mercersburg

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks B W 200 25 1 9 1 23 8.70 1.00 10 100 10.00
Keystone Oaks C L 115 160 1 5 0 22 5.23 inf 6 50 8.33
State College B L 205 235 1 6 2 21 9.76 0.50 7 140 20.00
North Allegheny L 100 240 0 4 2 22 4.55 0.00 4 70 17.50
Keystone Oaks A L 150 155 1 6 2 24 6.25 0.50 7 85 12.14
Shady Side L 5 405 1 0 3 24 0.21 0.33 1 5 5.00
Southern Fulton W 220 85 1 8 1 22 10.00 1.00 9 130 14.44
State College A L 90 360 3 2 1 19 4.74 3.00 5 30 6.00
Southern Fulton L 105 190 0 6 1 21 5.00 0.00 6 50 8.33
Keystone Oaks B L 55 135 0 4 3 19 2.89 0.00 4 30 7.50
Keystone Oaks A W 145 140 0 8 0 20 7.25 0.00 3 65 21.67
Total 1390 2130 9 58 16 237 5.86 0.56 62 755 12.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt B. Mercersburg 11.0 3 14 7 237 0.63 0.43 150 13.64
Mary C. Mercersburg 11.0 2 17 2 237 0.80 1.00 190 17.27
Toshia F. Mercersburg 11.0 1 10 1 237 0.46 1.00 110 10.00
Spencer F. Mercersburg 11.0 3 17 6 237 0.78 0.50 185 16.82

State College A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Shady Side W 330 215 6 3 1 20 16.50 6.00 9 215 23.89
North Allegheny W 390 155 4 8 3 21 18.57 1.33 12 265 22.08
Keystone Oaks C W 460 55 2 12 6 24 19.17 0.33 14 340 24.29
Southern Fulton W 575 35 9 8 5 23 25.00 1.80 17 385 22.65
Keystone Oaks B W 580 20 8 10 3 23 25.22 2.67 18 375 20.83
State College B W 340 140 1 11 7 24 14.17 0.14 12 250 20.83
Keystone Oaks A W 440 40 2 11 6 20 22.00 0.33 13 330 25.38
Mercersburg W 360 90 6 5 4 19 18.95 1.50 11 240 21.82
State College B W 570 40 5 11 4 23 24.78 1.25 16 405 25.31
North Allegheny W 375 185 6 5 6 24 15.62 1.00 11 265 24.09
Shady Side W 405 230 6 7 3 23 17.61 2.00 13 260 20.00
Total 4825 1205 55 91 48 244 19.77 1.15 146 3330 22.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brokk State College A 11.0 9 33 23 244 1.43 0.39 350 31.82
Verne State College A 11.0 37 43 15 244 3.73 2.47 910 82.73
Dopey State College A 11.0 2 4 8 244 0.12 0.25 30 2.73
Eitri State College A 11.0 7 11 2 244 0.84 3.50 205 18.64

State College B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks C W 315 45 3 10 1 23 13.70 3.00 13 175 13.46
Shady Side L 165 280 2 5 1 19 8.68 2.00 7 90 12.86
Keystone Oaks B W 265 50 3 9 3 19 13.95 1.00 12 145 12.08
Mercersburg W 235 205 1 8 2 21 11.19 0.50 9 150 16.67
Southern Fulton W 270 45 1 10 3 21 12.86 0.33 11 170 15.45
State College A L 140 340 1 5 1 24 5.83 1.00 6 80 13.33
Keystone Oaks A W 450 65 2 14 0 22 20.45 inf 16 280 17.50
North Allegheny L 60 340 1 2 1 18 3.33 1.00 3 30 10.00
State College A L 40 570 1 1 1 23 1.74 1.00 2 20 10.00
Shady Side L 180 315 1 6 3 23 7.83 0.33 7 120 17.14
North Allegheny L 100 280 1 4 1 23 4.35 1.00 5 50 10.00
Total 2220 2535 17 74 17 236 9.41 1.00 91 1310 14.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben G. State College B 11.0 11 30 7 236 1.82 1.57 430 39.09
Tom R. State College B 11.0 2 13 4 236 0.59 0.50 140 12.73
Ruilong M. State College B 11.0 1 10 3 236 0.42 0.33 100 9.09
David L. State College B 11.0 3 21 3 236 1.02 1.00 240 21.82

North Allegheny

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks A W 355 40 1 11 0 17 20.88 inf 12 230 19.17
State College A L 155 390 0 6 3 21 7.38 0.00 6 110 18.33
Southern Fulton W 155 140 0 7 7 21 7.38 0.00 7 120 17.14
Shady Side L 325 405 2 8 1 23 14.13 2.00 10 220 22.00
Mercersburg W 240 100 1 8 3 22 10.91 0.33 9 160 17.78
Keystone Oaks C W 370 15 0 14 2 22 16.82 0.00 14 240 17.14
Keystone Oaks B W 465 -5 4 10 3 23 20.22 1.33 14 320 22.86
State College B W 340 60 4 9 0 18 18.89 inf 13 190 14.62
Shady Side W 290 245 0 9 0 24 12.08 0.00 9 200 22.22
State College A L 185 375 1 5 2 24 7.71 0.50 6 130 21.67
State College B W 280 100 0 11 3 23 12.17 0.00 11 185 16.82
Total 3160 1865 13 98 24 238 13.28 0.54 111 2105 18.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
A. Pinochet North Allegheny 7.5 0 9 0 163 0.55 0.00 90 12.02
I. Amin North Allegheny 10.5 8 29 11 228 1.56 0.73 355 33.73
V. Quizling North Allegheny 11.0 4 48 9 238 2.08 0.44 495 45.00
Voldemort North Allegheny 3.4 0 3 1 73 0.34 0.00 25 7.25
F. Franco North Allegheny 6.0 0 8 1 131 0.57 0.00 75 12.51
Napolean B. North Allegheny 5.5 1 1 2 119 0.13 0.50 15 2.71

Keystone Oaks C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
State College B L 45 315 1 2 0 23 1.96 inf 3 10 3.33
Mercersburg W 160 115 0 8 0 22 7.27 0.00 8 80 10.00
State College A L 55 460 1 2 0 24 2.29 inf 3 20 6.67
Keystone Oaks A L 45 125 0 4 1 20 2.25 0.00 4 10 2.50
Keystone Oaks B L 45 80 0 4 1 24 1.88 0.00 4 10 2.50
North Allegheny L 15 370 0 2 1 22 0.68 0.00 2 0 0.00
Shady Side L 35 575 1 0 0 24 1.46 inf 1 20 20.00
Southern Fulton W 195 135 1 7 0 24 8.12 inf 8 110 13.75
Keystone Oaks A L 30 175 0 3 0 21 1.43 0.00 3 0 0.00
Keystone Oaks B L 70 155 0 4 0 19 3.68 0.00 4 30 7.50
Total 695 2505 4 36 3 223 3.12 1.33 40 290 7.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zacchiaus M. Keystone Oaks C 10.0 0 3 0 223 0.13 0.00 30 3.00
Diana F. Keystone Oaks C 10.0 1 12 0 223 0.61 inf 135 13.50
Freshman Stefablahblah Keystone Oaks C 10.0 0 1 0 223 0.04 0.00 10 1.00
Lucetta P. Keystone Oaks C 10.0 3 20 3 223 1.03 1.00 230 23.00

Keystone Oaks B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mercersburg L 25 200 0 2 1 23 1.09 0.00 2 10 5.00
State College B L 50 265 0 2 0 19 2.63 0.00 2 30 15.00
Keystone Oaks A L 30 235 0 2 1 21 1.43 0.00 2 15 7.50
State College A L 20 580 0 2 0 23 0.87 0.00 2 0 0.00
Keystone Oaks C W 80 45 0 5 0 24 3.33 0.00 5 30 6.00
Southern Fulton L 40 195 0 3 2 20 2.00 0.00 3 20 6.67
North Allegheny L -5 465 0 0 1 23 -0.22 0.00 0 0 0.00
Shady Side L 70 440 0 3 0 22 3.18 0.00 3 40 13.33
Mercersburg W 135 55 0 6 1 19 7.11 0.00 6 80 13.33
Keystone Oaks C W 155 70 1 7 0 19 8.16 inf 8 70 8.75
Total 600 2550 1 32 6 213 2.82 0.17 33 295 8.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anne P. Keystone Oaks B 9.4 1 11 2 199 0.58 0.50 115 12.21
John D. Keystone Oaks B 10.0 0 19 3 213 0.82 0.00 175 17.50
Lindsay T. Keystone Oaks B 5.0 0 2 1 105 0.14 0.00 15 3.00

Keystone Oaks A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Allegheny L 40 355 0 3 0 17 2.35 0.00 3 10 3.33
Southern Fulton L 100 150 0 7 2 21 4.76 0.00 7 40 5.71
Shady Side L 90 270 0 5 0 23 3.91 0.00 5 40 8.00
Keystone Oaks B W 235 30 0 10 1 21 11.19 0.00 10 140 14.00
Keystone Oaks C W 125 45 0 7 0 20 6.25 0.00 7 55 7.86
Mercersburg W 155 150 1 8 1 24 6.46 1.00 9 65 7.22
State College A L 40 440 0 3 0 20 2.00 0.00 3 10 3.33
State College B L 65 450 1 2 0 22 2.95 inf 3 30 10.00
Keystone Oaks C W 175 30 1 7 3 21 8.33 0.33 8 105 13.12
Southern Fulton L 115 160 1 4 0 20 5.75 inf 5 60 12.00
Mercersburg L 140 145 0 7 0 20 7.00 0.00 7 70 10.00
Total 1280 2225 4 63 7 229 5.59 0.57 67 625 9.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mr. Fantastic Keystone Oaks A 11.0 2 30 6 229 1.31 0.33 300 27.27
The Invisible Woman Keystone Oaks A 6.0 0 4 0 126 0.32 0.00 40 6.67
The Human Torch Keystone Oaks A 11.0 1 16 1 229 0.74 1.00 170 15.45
The THING Keystone Oaks A 11.0 1 13 0 229 0.63 inf 145 13.18