Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

CMU NAQT Spring 2008 Team Detail

DuBois A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mercersburg W 210 145 3 6 1 22 9.55 3.00 9 110 12.22
John Marshall A W 235 40 2 8 1 18 13.06 2.00 10 130 13.00
DuBois D W 270 0 0 12 0 18 15.00 0.00 12 150 12.50
Bishop Canevin B W 275 10 0 15 0 22 12.50 0.00 15 125 8.33
North Allegheny W 265 70 0 10 1 19 13.95 0.00 10 170 17.00
DuBois B W 265 35 3 7 1 24 11.04 3.00 10 155 15.50
Kane Area W 165 40 1 7 4 18 9.17 0.25 8 100 12.50
DuBois C W 190 15 2 7 0 19 10.00 inf 9 90 10.00
John Marshall B W 245 10 1 11 0 18 13.61 inf 12 120 10.00
Bishop Canevin A W 225 30 2 5 0 19 11.84 inf 7 145 20.71
General McLane W 325 50 2 9 2 20 16.25 1.00 11 215 19.55
Total 2670 445 16 97 10 217 12.30 1.60 113 1510 13.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ken E. DuBois A 11.0 14 75 6 217 4.29 2.33 930 84.55
Bobby B. DuBois A 11.0 0 11 1 217 0.48 0.00 105 9.55
23 DuBois A 11.0 1 3 2 217 0.16 0.50 35 3.18
Coco K. DuBois A 11.0 1 8 1 217 0.41 1.00 90 8.18

DuBois B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kane Area W 135 60 0 7 4 23 5.87 0.00 7 85 12.14
John Marshall B W 135 10 2 5 6 21 6.43 0.33 7 85 12.14
DuBois C W 100 85 0 5 2 20 5.00 0.00 5 60 12.00
Bishop Canevin A L 90 95 1 4 0 19 4.74 inf 5 35 7.00
General McLane W 145 5 0 7 0 20 7.25 0.00 7 75 10.71
DuBois A L 35 265 1 1 0 24 1.46 inf 2 10 5.00
DuBois D W 65 10 0 6 1 20 3.25 0.00 6 10 1.67
John Marshall A W 140 40 1 6 1 19 7.37 1.00 7 70 10.00
North Allegheny L 25 225 0 2 1 24 1.04 0.00 2 10 5.00
Bishop Canevin B W 190 0 0 10 0 22 8.64 0.00 10 90 9.00
Mercersburg L 40 215 0 4 2 18 2.22 0.00 4 10 2.50
Total 1100 1010 5 57 17 230 4.78 0.29 62 540 8.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Peter Parker DuBois B 11.0 2 19 8 230 0.78 0.25 180 16.36
Quailman DuBois B 11.0 1 13 1 230 0.61 1.00 140 12.73
Sue Storm DuBois B 11.0 0 9 1 230 0.37 0.00 85 7.73
Wonder Woman DuBois B 11.0 2 16 7 230 0.67 0.29 155 14.09

DuBois C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Canevin B W 90 40 0 5 2 21 4.29 0.00 5 50 10.00
North Allegheny L 10 320 1 0 1 18 0.56 1.00 1 0 0.00
DuBois B L 85 100 1 3 2 20 4.25 0.50 4 50 12.50
Mercersburg L 60 165 0 4 2 17 3.53 0.00 4 30 7.50
John Marshall A L 5 115 0 1 3 24 0.21 0.00 1 10 10.00
DuBois D W 110 55 1 4 0 22 5.00 inf 5 55 11.00
John Marshall B W 90 0 0 6 0 21 4.29 0.00 6 30 5.00
DuBois A L 15 190 0 2 1 19 0.79 0.00 2 0 0.00
General McLane L 65 100 0 4 2 22 2.95 0.00 4 35 8.75
Kane Area L 55 110 0 4 1 23 2.39 0.00 4 20 5.00
Bishop Canevin A L 35 190 0 3 3 22 1.59 0.00 3 20 6.67
Total 620 1385 3 36 17 229 2.71 0.18 39 300 7.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scary Spice DuBois C 11.0 1 8 1 229 0.39 1.00 90 8.18
Ginger Spice DuBois C 11.0 1 10 1 229 0.48 1.00 110 10.00
Posh Spice DuBois C 11.0 1 18 15 229 0.52 0.07 120 10.91

DuBois D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Canevin A L 0 210 0 0 0 21 0.00 0.00 0 0 0.00
General McLane L 70 120 1 4 0 24 2.92 inf 5 15 3.00
DuBois A L 0 270 0 0 0 18 0.00 0.00 0 0 0.00
Kane Area L 60 80 0 4 0 15 4.00 0.00 4 20 5.00
Bishop Canevin B L 40 45 0 3 0 24 1.67 0.00 3 10 3.33
DuBois C L 55 110 0 3 1 22 2.50 0.00 3 30 10.00
DuBois B L 10 65 0 1 0 20 0.50 0.00 1 0 0.00
North Allegheny L 10 255 0 1 0 20 0.50 0.00 1 0 0.00
Bishop Canevin B W 50 40 0 3 0 22 2.27 0.00 3 20 6.67
Mercersburg L 40 240 0 3 0 19 2.11 0.00 3 10 3.33
John Marshall A L 15 155 0 2 1 22 0.68 0.00 2 0 0.00
Total 350 1590 1 24 2 227 1.54 0.50 25 105 4.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Who DuBois D 11.0 1 24 2 227 1.08 0.50 245 22.27
Crazy Blueberry DuBois D 11.0 0 0 0 227 0.00 0.00 0 0.00
Baby Spice DuBois D 11.0 0 0 0 227 0.00 0.00 0 0.00

Kane Area

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DuBois B L 60 135 0 4 0 23 2.61 0.00 4 20 5.00
Mercersburg L -5 300 0 1 3 17 -0.29 0.00 1 0 0.00
John Marshall A L 90 120 0 6 0 20 4.50 0.00 6 30 5.00
DuBois D W 80 60 0 6 0 15 5.33 0.00 6 20 3.33
John Marshall B W 105 30 1 6 2 22 4.77 0.50 7 40 5.71
North Allegheny L 60 280 1 2 1 24 2.50 1.00 3 30 10.00
DuBois A L 40 165 0 3 0 18 2.22 0.00 3 10 3.33
General McLane W 110 70 0 5 0 17 6.47 0.00 5 60 12.00
Bishop Canevin A L 50 95 0 2 0 20 2.50 0.00 2 30 15.00
DuBois C W 110 55 0 6 0 23 4.78 0.00 6 50 8.33
John Marshall B W 45 30 0 4 0 24 1.88 0.00 4 5 1.25
Total 745 1340 2 45 6 223 3.34 0.33 47 295 6.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan H. Kane Area 10.6 0 16 2 216 0.69 0.00 150 14.17
Craig S. Kane Area 11.0 2 17 4 223 0.81 0.50 180 16.36
Andrew C. Kane Area 7.4 0 3 0 150 0.20 0.00 30 4.05
Jaime N. Kane Area 8.8 0 7 0 177 0.40 0.00 70 7.93
Seth Z. Kane Area 6.2 0 2 0 126 0.16 0.00 20 3.24

John Marshall A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
General McLane W 160 40 0 8 0 24 6.67 0.00 8 80 10.00
DuBois A L 40 235 0 3 0 18 2.22 0.00 3 10 3.33
Kane Area W 120 90 0 5 0 20 6.00 0.00 5 70 14.00
John Marshall B W 120 20 0 8 0 15 8.00 0.00 8 40 5.00
DuBois C W 115 5 1 6 0 24 4.79 inf 7 40 5.71
Bishop Canevin A L 65 115 0 5 2 21 3.10 0.00 5 25 5.00
Bishop Canevin B W 95 70 1 5 0 24 3.96 inf 6 30 5.00
DuBois B L 40 140 0 4 0 19 2.11 0.00 4 0 0.00
Mercersburg L 75 140 0 5 1 22 3.41 0.00 5 30 6.00
North Allegheny L 65 260 0 3 1 19 3.42 0.00 3 40 13.33
DuBois D W 155 15 0 8 1 22 7.05 0.00 8 80 10.00
Total 1050 1130 2 60 5 228 4.61 0.40 62 445 7.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle G. John Marshall A 10.6 0 13 1 219 0.57 0.00 125 11.85
Erinn F. John Marshall A 6.0 1 8 1 126 0.71 1.00 90 15.02
Darren S. John Marshall A 5.5 0 5 0 119 0.42 0.00 50 9.07
Keara V. John Marshall A 7.0 1 6 1 143 0.49 1.00 70 10.05
Ian B. John Marshall A 4.5 0 1 0 88 0.11 0.00 10 2.21
James B. John Marshall A 10.4 0 27 2 217 1.20 0.00 260 24.88

John Marshall B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Allegheny L 10 245 0 1 0 20 0.50 0.00 1 0 0.00
DuBois B L 10 135 0 1 0 21 0.48 0.00 1 0 0.00
Mercersburg L 10 265 0 1 0 24 0.42 0.00 1 0 0.00
John Marshall A L 20 120 0 2 0 15 1.33 0.00 2 0 0.00
Kane Area L 30 105 0 2 0 22 1.36 0.00 2 10 5.00
Bishop Canevin B L 30 70 0 2 0 23 1.30 0.00 2 10 5.00
DuBois C L 0 90 0 0 0 21 0.00 0.00 0 0 0.00
Bishop Canevin A L 20 175 0 1 0 23 0.87 0.00 1 10 10.00
DuBois A L 10 245 0 1 0 18 0.56 0.00 1 0 0.00
General McLane L 30 145 0 2 0 24 1.25 0.00 2 10 5.00
Kane Area L 30 45 0 3 0 24 1.25 0.00 3 0 0.00
Total 200 1640 0 16 0 235 0.85 0.00 16 40 2.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chad R. John Marshall B 10.5 0 6 0 225 0.27 0.00 60 5.69
Joey Y. John Marshall B 10.5 0 4 0 228 0.18 0.00 40 3.80
Andrew M. John Marshall B 9.9 0 6 0 212 0.28 0.00 60 6.04
Courtney S. John Marshall B 7.7 0 0 0 162 0.00 0.00 0 0.00
Jessica M. John Marshall B 4.3 0 0 0 91 0.00 0.00 0 0.00

Bishop Canevin A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DuBois D W 210 0 0 8 0 21 10.00 0.00 8 130 16.25
Bishop Canevin B W 235 5 1 11 2 22 10.68 0.50 12 120 10.00
North Allegheny L 60 170 0 3 0 15 4.00 0.00 3 30 10.00
DuBois B W 95 90 0 7 1 19 5.00 0.00 7 30 4.29
Mercersburg L 70 75 1 3 1 22 3.18 1.00 4 30 7.50
John Marshall A W 115 65 1 5 0 21 5.48 inf 6 50 8.33
General McLane W 145 5 1 6 2 24 6.04 0.50 7 80 11.43
John Marshall B W 175 20 0 11 1 23 7.61 0.00 11 70 6.36
Kane Area W 95 50 0 9 1 20 4.75 0.00 9 10 1.11
DuBois A L 30 225 0 2 0 19 1.58 0.00 2 10 5.00
DuBois C W 190 35 0 12 0 22 8.64 0.00 12 70 5.83
Total 1420 740 4 77 8 228 6.23 0.50 81 630 7.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lucas B. Bishop Canevin A 11.0 1 36 7 228 1.49 0.14 340 30.91
Jimmy the Robot Bishop Canevin A 11.0 0 10 0 228 0.44 0.00 100 9.09
Ricky Fitness Bishop Canevin A 11.0 2 23 0 228 1.14 inf 260 23.64
Prince Adam Bishop Canevin A 11.0 1 8 1 228 0.39 1.00 90 8.18

Bishop Canevin B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DuBois C L 40 90 0 3 0 21 1.90 0.00 3 10 3.33
Bishop Canevin A L 5 235 0 1 1 22 0.23 0.00 1 0 0.00
General McLane L 10 125 0 2 2 22 0.45 0.00 2 0 0.00
DuBois A L 10 275 0 1 0 22 0.45 0.00 1 0 0.00
DuBois D W 45 40 1 2 0 24 1.88 inf 3 10 3.33
John Marshall B W 70 30 0 5 0 23 3.04 0.00 5 20 4.00
John Marshall A L 70 95 0 5 0 24 2.92 0.00 5 20 4.00
Mercersburg L 40 75 0 3 0 16 2.50 0.00 3 10 3.33
DuBois D L 40 50 0 4 0 22 1.82 0.00 4 0 0.00
DuBois B L 0 190 0 0 0 22 0.00 0.00 0 0 0.00
North Allegheny L 10 280 0 1 0 16 0.62 0.00 1 0 0.00
Total 340 1485 1 27 3 234 1.45 0.33 28 70 2.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bryan M. Bishop Canevin B 11.0 1 19 2 234 0.83 0.50 195 17.73
Lauren W. Bishop Canevin B 11.0 0 3 0 234 0.13 0.00 30 2.73
Mackenzie G. Bishop Canevin B 11.0 0 4 0 234 0.17 0.00 40 3.64
Liz W. Bishop Canevin B 11.0 0 1 1 234 0.02 0.00 5 0.45

General McLane

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Marshall A L 40 160 0 3 0 24 1.67 0.00 3 10 3.33
DuBois D W 120 70 0 7 0 24 5.00 0.00 7 50 7.14
Bishop Canevin B W 125 10 0 7 0 22 5.68 0.00 7 55 7.86
North Allegheny L 90 215 0 5 0 18 5.00 0.00 5 40 8.00
DuBois B L 5 145 0 1 1 20 0.25 0.00 1 0 0.00
Mercersburg L 55 105 1 4 0 19 2.89 inf 5 0 0.00
Bishop Canevin A L 5 145 0 1 1 24 0.21 0.00 1 0 0.00
Kane Area L 70 110 1 4 1 17 4.12 1.00 5 20 4.00
DuBois C W 100 65 0 6 0 22 4.55 0.00 6 40 6.67
John Marshall B W 145 30 0 8 1 24 6.04 0.00 8 70 8.75
DuBois A L 50 325 0 4 0 20 2.50 0.00 4 10 2.50
Total 805 1380 2 50 4 234 3.44 0.50 52 295 5.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hank General McLane 9.0 0 9 1 199 0.43 0.00 85 9.44
Maverick General McLane 11.0 1 22 2 234 0.96 0.50 225 20.45
Goose General McLane 9.0 1 7 0 188 0.45 inf 85 9.44
Mr. T General McLane 8.6 0 11 1 179 0.59 0.00 105 12.28
Iceman General McLane 6.5 0 1 0 136 0.07 0.00 10 1.55

North Allegheny

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Marshall B W 245 10 1 8 4 20 12.25 0.25 9 170 18.89
DuBois C W 320 10 2 11 1 18 17.78 2.00 13 185 14.23
Bishop Canevin A W 170 60 0 7 0 15 11.33 0.00 7 100 14.29
General McLane W 215 90 1 9 2 18 11.94 0.50 10 120 12.00
DuBois A L 70 265 1 2 3 19 3.68 0.33 3 50 16.67
Kane Area W 280 60 4 7 3 24 11.67 1.33 11 165 15.00
Mercersburg W 160 45 0 6 2 17 9.41 0.00 6 110 18.33
DuBois D W 255 10 3 10 4 20 12.75 0.75 13 130 10.00
DuBois B W 225 25 1 10 4 24 9.38 0.25 11 130 11.82
John Marshall A W 260 65 2 7 1 19 13.68 2.00 9 165 18.33
Bishop Canevin B W 280 10 3 7 1 16 17.50 3.00 10 170 17.00
Total 2480 650 18 84 25 210 11.81 0.72 102 1495 14.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Pterodactyl C. North Allegheny 11.0 2 7 3 210 0.40 0.67 85 7.73
T. Rex H. North Allegheny 11.0 5 18 3 210 1.14 1.67 240 21.82
Velociraptor M. North Allegheny 11.0 1 4 2 210 0.21 0.50 45 4.09
Charizard C. North Allegheny 11.0 10 55 17 210 2.93 0.59 615 55.91

Mercersburg

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DuBois A L 145 210 1 5 0 22 6.59 inf 6 80 13.33
Kane Area W 300 -5 2 8 2 17 17.65 1.00 10 200 20.00
John Marshall B W 265 10 0 11 1 24 11.04 0.00 11 160 14.55
DuBois C W 165 60 0 9 1 17 9.71 0.00 9 80 8.89
Bishop Canevin A W 75 70 1 4 0 22 3.41 inf 5 20 4.00
General McLane W 105 55 0 5 2 19 5.53 0.00 5 65 13.00
North Allegheny L 45 160 0 3 1 17 2.65 0.00 3 20 6.67
Bishop Canevin B W 75 40 0 6 1 16 4.69 0.00 6 20 3.33
John Marshall A W 140 75 0 8 0 22 6.36 0.00 8 60 7.50
DuBois D W 240 40 0 9 0 19 12.63 0.00 9 150 16.67
DuBois B W 215 40 0 9 1 18 11.94 0.00 9 130 14.44
Total 1770 755 4 77 9 213 8.31 0.44 81 985 12.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt B. Mercersburg 11.0 2 20 2 213 1.03 1.00 220 20.00
Mary C. Mercersburg 11.0 0 18 2 213 0.80 0.00 170 15.45
Toshia F. Mercersburg 11.0 1 21 2 213 1.01 0.50 215 19.55
Sam R. Mercersburg 11.0 1 18 3 213 0.85 0.33 180 16.36