Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

CMU NAQT Spring 2008 Individual Detail

Ken E., DuBois A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 3 4 1 22 3.64 3.00 80
John Marshall A 1.0 1 6 0 18 4.17 inf 75
DuBois D 1.0 0 9 0 18 5.00 0.00 90
Bishop Canevin B 1.0 0 11 0 22 5.00 0.00 110
North Allegheny 1.0 0 10 1 19 5.00 0.00 95
DuBois B 1.0 2 2 1 24 1.88 2.00 45
Kane Area 1.0 1 5 1 18 3.33 1.00 60
DuBois C 1.0 2 7 0 19 5.26 inf 100
John Marshall B 1.0 1 10 0 18 6.39 inf 115
Bishop Canevin A 1.0 2 4 0 19 3.68 inf 70
General McLane 1.0 2 7 2 20 4.50 1.00 90
Total 11.0 14 75 6 217 4.29 2.33 930

Bobby B., DuBois A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 0 1 0 22 0.45 0.00 10
John Marshall A 1.0 0 1 0 18 0.56 0.00 10
DuBois D 1.0 0 1 0 18 0.56 0.00 10
Bishop Canevin B 1.0 0 2 0 22 0.91 0.00 20
North Allegheny 1.0 0 0 0 19 0.00 0.00 0
DuBois B 1.0 0 2 0 24 0.83 0.00 20
Kane Area 1.0 0 1 1 18 0.28 0.00 5
DuBois C 1.0 0 0 0 19 0.00 0.00 0
John Marshall B 1.0 0 1 0 18 0.56 0.00 10
Bishop Canevin A 1.0 0 1 0 19 0.53 0.00 10
General McLane 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 0 11 1 217 0.48 0.00 105

23, DuBois A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 0 1 0 22 0.45 0.00 10
John Marshall A 1.0 1 1 1 18 1.11 1.00 20
DuBois D 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin B 1.0 0 0 0 22 0.00 0.00 0
North Allegheny 1.0 0 0 0 19 0.00 0.00 0
DuBois B 1.0 0 0 0 24 0.00 0.00 0
Kane Area 1.0 0 1 1 18 0.28 0.00 5
DuBois C 1.0 0 0 0 19 0.00 0.00 0
John Marshall B 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin A 1.0 0 0 0 19 0.00 0.00 0
General McLane 1.0 0 0 0 20 0.00 0.00 0
Total 11.0 1 3 2 217 0.16 0.50 35

Coco K., DuBois A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 0 0 0 22 0.00 0.00 0
John Marshall A 1.0 0 0 0 18 0.00 0.00 0
DuBois D 1.0 0 2 0 18 1.11 0.00 20
Bishop Canevin B 1.0 0 2 0 22 0.91 0.00 20
North Allegheny 1.0 0 0 0 19 0.00 0.00 0
DuBois B 1.0 1 3 0 24 1.88 inf 45
Kane Area 1.0 0 0 1 18 -0.28 0.00 -5
DuBois C 1.0 0 0 0 19 0.00 0.00 0
John Marshall B 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin A 1.0 0 0 0 19 0.00 0.00 0
General McLane 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 1 8 1 217 0.41 1.00 90

Peter Parker, DuBois B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane Area 1.0 0 4 0 23 1.74 0.00 40
John Marshall B 1.0 1 1 5 21 0.00 0.20 0
DuBois C 1.0 0 3 0 20 1.50 0.00 30
Bishop Canevin A 1.0 0 1 0 19 0.53 0.00 10
General McLane 1.0 0 4 0 20 2.00 0.00 40
DuBois A 1.0 0 0 0 24 0.00 0.00 0
DuBois D 1.0 0 2 1 20 0.75 0.00 15
John Marshall A 1.0 1 0 1 19 0.53 1.00 10
North Allegheny 1.0 0 2 0 24 0.83 0.00 20
Bishop Canevin B 1.0 0 0 0 22 0.00 0.00 0
Mercersburg 1.0 0 2 1 18 0.83 0.00 15
Total 11.0 2 19 8 230 0.78 0.25 180

Quailman, DuBois B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane Area 1.0 0 0 0 23 0.00 0.00 0
John Marshall B 1.0 1 2 0 21 1.67 inf 35
DuBois C 1.0 0 2 1 20 0.75 0.00 15
Bishop Canevin A 1.0 0 1 0 19 0.53 0.00 10
General McLane 1.0 0 0 0 20 0.00 0.00 0
DuBois A 1.0 0 0 0 24 0.00 0.00 0
DuBois D 1.0 0 1 0 20 0.50 0.00 10
John Marshall A 1.0 0 4 0 19 2.11 0.00 40
North Allegheny 1.0 0 0 0 24 0.00 0.00 0
Bishop Canevin B 1.0 0 1 0 22 0.45 0.00 10
Mercersburg 1.0 0 2 0 18 1.11 0.00 20
Total 11.0 1 13 1 230 0.61 1.00 140

Sue Storm, DuBois B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane Area 1.0 0 1 1 23 0.22 0.00 5
John Marshall B 1.0 0 0 0 21 0.00 0.00 0
DuBois C 1.0 0 0 0 20 0.00 0.00 0
Bishop Canevin A 1.0 0 1 0 19 0.53 0.00 10
General McLane 1.0 0 1 0 20 0.50 0.00 10
DuBois A 1.0 0 0 0 24 0.00 0.00 0
DuBois D 1.0 0 1 0 20 0.50 0.00 10
John Marshall A 1.0 0 0 0 19 0.00 0.00 0
North Allegheny 1.0 0 0 0 24 0.00 0.00 0
Bishop Canevin B 1.0 0 5 0 22 2.27 0.00 50
Mercersburg 1.0 0 0 0 18 0.00 0.00 0
Total 11.0 0 9 1 230 0.37 0.00 85

Wonder Woman, DuBois B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane Area 1.0 0 2 3 23 0.22 0.00 5
John Marshall B 1.0 0 2 1 21 0.71 0.00 15
DuBois C 1.0 0 0 1 20 -0.25 0.00 -5
Bishop Canevin A 1.0 1 1 0 19 1.32 inf 25
General McLane 1.0 0 2 0 20 1.00 0.00 20
DuBois A 1.0 1 1 0 24 1.04 inf 25
DuBois D 1.0 0 2 0 20 1.00 0.00 20
John Marshall A 1.0 0 2 0 19 1.05 0.00 20
North Allegheny 1.0 0 0 1 24 -0.21 0.00 -5
Bishop Canevin B 1.0 0 4 0 22 1.82 0.00 40
Mercersburg 1.0 0 0 1 18 -0.28 0.00 -5
Total 11.0 2 16 7 230 0.67 0.29 155

Scary Spice, DuBois C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Canevin B 1.0 0 0 0 21 0.00 0.00 0
North Allegheny 1.0 1 0 0 18 0.83 inf 15
DuBois B 1.0 0 0 0 20 0.00 0.00 0
Mercersburg 1.0 0 0 0 17 0.00 0.00 0
John Marshall A 1.0 0 0 1 24 -0.21 0.00 -5
DuBois D 1.0 0 2 0 22 0.91 0.00 20
John Marshall B 1.0 0 1 0 21 0.48 0.00 10
DuBois A 1.0 0 0 0 19 0.00 0.00 0
General McLane 1.0 0 1 0 22 0.45 0.00 10
Kane Area 1.0 0 3 0 23 1.30 0.00 30
Bishop Canevin A 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 1 8 1 229 0.39 1.00 90

Ginger Spice, DuBois C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Canevin B 1.0 0 0 0 21 0.00 0.00 0
North Allegheny 1.0 0 0 0 18 0.00 0.00 0
DuBois B 1.0 0 1 0 20 0.50 0.00 10
Mercersburg 1.0 0 3 0 17 1.76 0.00 30
John Marshall A 1.0 0 1 1 24 0.21 0.00 5
DuBois D 1.0 1 0 0 22 0.68 inf 15
John Marshall B 1.0 0 2 0 21 0.95 0.00 20
DuBois A 1.0 0 2 0 19 1.05 0.00 20
General McLane 1.0 0 0 0 22 0.00 0.00 0
Kane Area 1.0 0 0 0 23 0.00 0.00 0
Bishop Canevin A 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 1 10 1 229 0.48 1.00 110

Posh Spice, DuBois C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Canevin B 1.0 0 5 2 21 1.90 0.00 40
North Allegheny 1.0 0 0 1 18 -0.28 0.00 -5
DuBois B 1.0 1 2 2 20 1.25 0.50 25
Mercersburg 1.0 0 1 2 17 0.00 0.00 0
John Marshall A 1.0 0 0 1 24 -0.21 0.00 -5
DuBois D 1.0 0 2 0 22 0.91 0.00 20
John Marshall B 1.0 0 3 0 21 1.43 0.00 30
DuBois A 1.0 0 0 1 19 -0.26 0.00 -5
General McLane 1.0 0 3 2 22 0.91 0.00 20
Kane Area 1.0 0 1 1 23 0.22 0.00 5
Bishop Canevin A 1.0 0 1 3 22 -0.23 0.00 -5
Total 11.0 1 18 15 229 0.52 0.07 120

Who, DuBois D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Canevin A 1.0 0 0 0 21 0.00 0.00 0
General McLane 1.0 1 4 0 24 2.29 inf 55
DuBois A 1.0 0 0 0 18 0.00 0.00 0
Kane Area 1.0 0 4 0 15 2.67 0.00 40
Bishop Canevin B 1.0 0 3 0 24 1.25 0.00 30
DuBois C 1.0 0 3 1 22 1.14 0.00 25
DuBois B 1.0 0 1 0 20 0.50 0.00 10
North Allegheny 1.0 0 1 0 20 0.50 0.00 10
Bishop Canevin B 1.0 0 3 0 22 1.36 0.00 30
Mercersburg 1.0 0 3 0 19 1.58 0.00 30
John Marshall A 1.0 0 2 1 22 0.68 0.00 15
Total 11.0 1 24 2 227 1.08 0.50 245

Crazy Blueberry, DuBois D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Canevin A 1.0 0 0 0 21 0.00 0.00 0
General McLane 1.0 0 0 0 24 0.00 0.00 0
DuBois A 1.0 0 0 0 18 0.00 0.00 0
Kane Area 1.0 0 0 0 15 0.00 0.00 0
Bishop Canevin B 1.0 0 0 0 24 0.00 0.00 0
DuBois C 1.0 0 0 0 22 0.00 0.00 0
DuBois B 1.0 0 0 0 20 0.00 0.00 0
North Allegheny 1.0 0 0 0 20 0.00 0.00 0
Bishop Canevin B 1.0 0 0 0 22 0.00 0.00 0
Mercersburg 1.0 0 0 0 19 0.00 0.00 0
John Marshall A 1.0 0 0 0 22 0.00 0.00 0
Total 11.0 0 0 0 227 0.00 0.00 0

Baby Spice, DuBois D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Canevin A 1.0 0 0 0 21 0.00 0.00 0
General McLane 1.0 0 0 0 24 0.00 0.00 0
DuBois A 1.0 0 0 0 18 0.00 0.00 0
Kane Area 1.0 0 0 0 15 0.00 0.00 0
Bishop Canevin B 1.0 0 0 0 24 0.00 0.00 0
DuBois C 1.0 0 0 0 22 0.00 0.00 0
DuBois B 1.0 0 0 0 20 0.00 0.00 0
North Allegheny 1.0 0 0 0 20 0.00 0.00 0
Bishop Canevin B 1.0 0 0 0 22 0.00 0.00 0
Mercersburg 1.0 0 0 0 19 0.00 0.00 0
John Marshall A 1.0 0 0 0 22 0.00 0.00 0
Total 11.0 0 0 0 227 0.00 0.00 0

Dan H., Kane Area

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois B 1.0 0 0 0 23 0.00 0.00 0
Mercersburg 0.6 0 0 0 10 0.00 0.00 0
John Marshall A 1.0 0 2 0 20 1.00 0.00 20
DuBois D 1.0 0 1 0 15 0.67 0.00 10
John Marshall B 1.0 0 2 2 22 0.45 0.00 10
North Allegheny 1.0 0 2 0 24 0.83 0.00 20
DuBois A 1.0 0 2 0 18 1.11 0.00 20
General McLane 1.0 0 1 0 17 0.59 0.00 10
Bishop Canevin A 1.0 0 2 0 20 1.00 0.00 20
DuBois C 1.0 0 2 0 23 0.87 0.00 20
John Marshall B 1.0 0 2 0 24 0.83 0.00 20
Total 10.6 0 16 2 216 0.69 0.00 150

Craig S., Kane Area

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois B 1.0 0 2 0 23 0.87 0.00 20
Mercersburg 1.0 0 0 3 17 -0.88 0.00 -15
John Marshall A 1.0 0 4 0 20 2.00 0.00 40
DuBois D 1.0 0 3 0 15 2.00 0.00 30
John Marshall B 1.0 1 2 0 22 1.59 inf 35
North Allegheny 1.0 1 0 1 24 0.42 1.00 10
DuBois A 1.0 0 0 0 18 0.00 0.00 0
General McLane 1.0 0 2 0 17 1.18 0.00 20
Bishop Canevin A 1.0 0 0 0 20 0.00 0.00 0
DuBois C 1.0 0 2 0 23 0.87 0.00 20
John Marshall B 1.0 0 2 0 24 0.83 0.00 20
Total 11.0 2 17 4 223 0.81 0.50 180

Andrew C., Kane Area

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois B 1.0 0 0 0 23 0.00 0.00 0
Mercersburg 0.4 0 1 0 7 1.43 0.00 10
John Marshall A 0.6 0 0 0 11 0.00 0.00 0
DuBois D 1.0 0 0 0 15 0.00 0.00 0
John Marshall B 0.5 0 0 0 10 0.00 0.00 0
North Allegheny 0.4 0 0 0 10 0.00 0.00 0
DuBois A 0.6 0 0 0 10 0.00 0.00 0
General McLane 0.5 0 0 0 8 0.00 0.00 0
Bishop Canevin A 1.0 0 0 0 20 0.00 0.00 0
DuBois C 1.0 0 2 0 23 0.87 0.00 20
John Marshall B 0.5 0 0 0 13 0.00 0.00 0
Total 7.4 0 3 0 150 0.20 0.00 30

Jaime N., Kane Area

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois B 1.0 0 2 0 23 0.87 0.00 20
Mercersburg 1.0 0 0 0 17 0.00 0.00 0
John Marshall A 0.5 0 0 0 9 0.00 0.00 0
DuBois D 1.0 0 2 0 15 1.33 0.00 20
John Marshall B 1.0 0 2 0 22 0.91 0.00 20
North Allegheny 1.0 0 0 0 24 0.00 0.00 0
DuBois A 0.4 0 0 0 8 0.00 0.00 0
General McLane 1.0 0 1 0 17 0.59 0.00 10
Bishop Canevin A 1.0 0 0 0 20 0.00 0.00 0
DuBois C 0.5 0 0 0 11 0.00 0.00 0
John Marshall B 0.5 0 0 0 11 0.00 0.00 0
Total 8.8 0 7 0 177 0.40 0.00 70

Seth Z., Kane Area

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 0 0 0 17 0.00 0.00 0
John Marshall A 1.0 0 0 0 20 0.00 0.00 0
John Marshall B 0.5 0 0 0 12 0.00 0.00 0
North Allegheny 0.6 0 0 0 14 0.00 0.00 0
DuBois A 1.0 0 1 0 18 0.56 0.00 10
General McLane 0.5 0 1 0 9 1.11 0.00 10
DuBois C 0.5 0 0 0 12 0.00 0.00 0
John Marshall B 1.0 0 0 0 24 0.00 0.00 0
Total 6.2 0 2 0 126 0.16 0.00 20

Kyle G., John Marshall A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
General McLane 1.0 0 4 0 24 1.67 0.00 40
DuBois A 1.0 0 2 0 18 1.11 0.00 20
Kane Area 0.6 0 1 0 11 0.91 0.00 10
John Marshall B 1.0 0 0 0 15 0.00 0.00 0
DuBois C 1.0 0 2 0 24 0.83 0.00 20
Bishop Canevin A 1.0 0 0 1 21 -0.24 0.00 -5
Bishop Canevin B 1.0 0 1 0 24 0.42 0.00 10
DuBois B 1.0 0 1 0 19 0.53 0.00 10
Mercersburg 1.0 0 2 0 22 0.91 0.00 20
North Allegheny 1.0 0 0 0 19 0.00 0.00 0
DuBois D 1.0 0 0 0 22 0.00 0.00 0
Total 10.6 0 13 1 219 0.57 0.00 125

Erinn F., John Marshall A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
General McLane 0.5 0 0 0 13 0.00 0.00 0
Kane Area 1.0 0 1 0 20 0.50 0.00 10
John Marshall B 0.5 0 2 0 7 2.86 0.00 20
DuBois C 0.4 1 1 0 10 2.50 inf 25
Bishop Canevin A 0.5 0 0 0 11 0.00 0.00 0
Bishop Canevin B 0.5 0 0 0 13 0.00 0.00 0
Mercersburg 1.0 0 1 0 22 0.45 0.00 10
North Allegheny 1.0 0 1 1 19 0.26 0.00 5
DuBois D 0.5 0 2 0 11 1.82 0.00 20
Total 6.0 1 8 1 126 0.71 1.00 90

Darren S., John Marshall A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
General McLane 0.5 0 0 0 11 0.00 0.00 0
DuBois A 0.6 0 0 0 10 0.00 0.00 0
Kane Area 1.0 0 1 0 20 0.50 0.00 10
DuBois C 1.0 0 2 0 24 0.83 0.00 20
Bishop Canevin B 1.0 0 2 0 24 0.83 0.00 20
DuBois B 0.5 0 0 0 10 0.00 0.00 0
Mercersburg 0.5 0 0 0 11 0.00 0.00 0
North Allegheny 0.5 0 0 0 9 0.00 0.00 0
Total 5.5 0 5 0 119 0.42 0.00 50

Keara V., John Marshall A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
General McLane 1.0 0 0 0 24 0.00 0.00 0
DuBois A 0.4 0 1 0 8 1.25 0.00 10
Kane Area 1.0 0 0 0 20 0.00 0.00 0
John Marshall B 0.5 0 1 0 8 1.25 0.00 10
Bishop Canevin A 1.0 0 2 0 21 0.95 0.00 20
Bishop Canevin B 0.5 1 0 0 11 1.36 inf 15
DuBois B 1.0 0 1 0 19 0.53 0.00 10
North Allegheny 0.5 0 0 0 10 0.00 0.00 0
DuBois D 1.0 0 1 1 22 0.23 0.00 5
Total 7.0 1 6 1 143 0.49 1.00 70

Ian B., John Marshall A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois A 1.0 0 0 0 18 0.00 0.00 0
John Marshall B 1.0 0 0 0 15 0.00 0.00 0
DuBois C 0.6 0 1 0 14 0.71 0.00 10
Bishop Canevin A 0.5 0 0 0 10 0.00 0.00 0
DuBois B 0.5 0 0 0 9 0.00 0.00 0
Mercersburg 0.5 0 0 0 11 0.00 0.00 0
DuBois D 0.5 0 0 0 11 0.00 0.00 0
Total 4.5 0 1 0 88 0.11 0.00 10

James B., John Marshall A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
General McLane 1.0 0 4 0 24 1.67 0.00 40
DuBois A 1.0 0 0 0 18 0.00 0.00 0
Kane Area 0.5 0 2 0 9 2.22 0.00 20
John Marshall B 1.0 0 5 0 15 3.33 0.00 50
DuBois C 1.0 0 0 0 24 0.00 0.00 0
Bishop Canevin A 1.0 0 3 1 21 1.19 0.00 25
Bishop Canevin B 1.0 0 2 0 24 0.83 0.00 20
DuBois B 1.0 0 2 0 19 1.05 0.00 20
Mercersburg 1.0 0 2 1 22 0.68 0.00 15
North Allegheny 1.0 0 2 0 19 1.05 0.00 20
DuBois D 1.0 0 5 0 22 2.27 0.00 50
Total 10.4 0 27 2 217 1.20 0.00 260

Chad R., John Marshall B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 1.0 0 1 0 20 0.50 0.00 10
DuBois B 1.0 0 0 0 21 0.00 0.00 0
Mercersburg 1.0 0 0 0 24 0.00 0.00 0
John Marshall A 1.0 0 1 0 15 0.67 0.00 10
Kane Area 0.5 0 1 0 12 0.83 0.00 10
Bishop Canevin B 1.0 0 2 0 23 0.87 0.00 20
DuBois C 1.0 0 0 0 21 0.00 0.00 0
Bishop Canevin A 1.0 0 0 0 23 0.00 0.00 0
DuBois A 1.0 0 0 0 18 0.00 0.00 0
General McLane 1.0 0 1 0 24 0.42 0.00 10
Kane Area 1.0 0 0 0 24 0.00 0.00 0
Total 10.5 0 6 0 225 0.27 0.00 60

Joey Y., John Marshall B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 1.0 0 0 0 20 0.00 0.00 0
DuBois B 1.0 0 1 0 21 0.48 0.00 10
Mercersburg 1.0 0 0 0 24 0.00 0.00 0
John Marshall A 0.5 0 0 0 8 0.00 0.00 0
Kane Area 1.0 0 0 0 22 0.00 0.00 0
Bishop Canevin B 1.0 0 0 0 23 0.00 0.00 0
DuBois C 1.0 0 0 0 21 0.00 0.00 0
Bishop Canevin A 1.0 0 0 0 23 0.00 0.00 0
DuBois A 1.0 0 1 0 18 0.56 0.00 10
General McLane 1.0 0 1 0 24 0.42 0.00 10
Kane Area 1.0 0 1 0 24 0.42 0.00 10
Total 10.5 0 4 0 228 0.18 0.00 40

Andrew M., John Marshall B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 1.0 0 0 0 20 0.00 0.00 0
DuBois B 1.0 0 0 0 21 0.00 0.00 0
Mercersburg 1.0 0 1 0 24 0.42 0.00 10
John Marshall A 1.0 0 1 0 15 0.67 0.00 10
Kane Area 0.5 0 1 0 10 1.00 0.00 10
Bishop Canevin B 1.0 0 0 0 23 0.00 0.00 0
DuBois C 0.5 0 0 0 10 0.00 0.00 0
Bishop Canevin A 1.0 0 1 0 23 0.43 0.00 10
DuBois A 1.0 0 0 0 18 0.00 0.00 0
General McLane 1.0 0 0 0 24 0.00 0.00 0
Kane Area 1.0 0 2 0 24 0.83 0.00 20
Total 9.9 0 6 0 212 0.28 0.00 60

Courtney S., John Marshall B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 0.5 0 0 0 10 0.00 0.00 0
DuBois B 1.0 0 0 0 21 0.00 0.00 0
Mercersburg 0.5 0 0 0 11 0.00 0.00 0
John Marshall A 1.0 0 0 0 15 0.00 0.00 0
Kane Area 1.0 0 0 0 22 0.00 0.00 0
Bishop Canevin B 0.6 0 0 0 13 0.00 0.00 0
DuBois C 0.5 0 0 0 11 0.00 0.00 0
Bishop Canevin A 0.5 0 0 0 12 0.00 0.00 0
DuBois A 0.5 0 0 0 9 0.00 0.00 0
General McLane 0.6 0 0 0 14 0.00 0.00 0
Kane Area 1.0 0 0 0 24 0.00 0.00 0
Total 7.7 0 0 0 162 0.00 0.00 0

Jessica M., John Marshall B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny 0.5 0 0 0 10 0.00 0.00 0
Mercersburg 0.5 0 0 0 13 0.00 0.00 0
John Marshall A 0.5 0 0 0 7 0.00 0.00 0
Bishop Canevin B 0.4 0 0 0 10 0.00 0.00 0
DuBois C 1.0 0 0 0 21 0.00 0.00 0
Bishop Canevin A 0.5 0 0 0 11 0.00 0.00 0
DuBois A 0.5 0 0 0 9 0.00 0.00 0
General McLane 0.4 0 0 0 10 0.00 0.00 0
Total 4.3 0 0 0 91 0.00 0.00 0

Lucas B., Bishop Canevin A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois D 1.0 0 5 0 21 2.38 0.00 50
Bishop Canevin B 1.0 0 3 2 22 0.91 0.00 20
North Allegheny 1.0 0 1 0 15 0.67 0.00 10
DuBois B 1.0 0 3 1 19 1.32 0.00 25
Mercersburg 1.0 0 1 1 22 0.23 0.00 5
John Marshall A 1.0 0 3 0 21 1.43 0.00 30
General McLane 1.0 1 4 2 24 1.88 0.50 45
John Marshall B 1.0 0 7 0 23 3.04 0.00 70
Kane Area 1.0 0 2 1 20 0.75 0.00 15
DuBois A 1.0 0 1 0 19 0.53 0.00 10
DuBois C 1.0 0 6 0 22 2.73 0.00 60
Total 11.0 1 36 7 228 1.49 0.14 340

Jimmy the Robot, Bishop Canevin A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois D 1.0 0 1 0 21 0.48 0.00 10
Bishop Canevin B 1.0 0 1 0 22 0.45 0.00 10
North Allegheny 1.0 0 0 0 15 0.00 0.00 0
DuBois B 1.0 0 0 0 19 0.00 0.00 0
Mercersburg 1.0 0 0 0 22 0.00 0.00 0
John Marshall A 1.0 0 0 0 21 0.00 0.00 0
General McLane 1.0 0 1 0 24 0.42 0.00 10
John Marshall B 1.0 0 2 0 23 0.87 0.00 20
Kane Area 1.0 0 2 0 20 1.00 0.00 20
DuBois A 1.0 0 1 0 19 0.53 0.00 10
DuBois C 1.0 0 2 0 22 0.91 0.00 20
Total 11.0 0 10 0 228 0.44 0.00 100

Ricky Fitness, Bishop Canevin A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois D 1.0 0 2 0 21 0.95 0.00 20
Bishop Canevin B 1.0 1 4 0 22 2.50 inf 55
North Allegheny 1.0 0 2 0 15 1.33 0.00 20
DuBois B 1.0 0 4 0 19 2.11 0.00 40
Mercersburg 1.0 0 0 0 22 0.00 0.00 0
John Marshall A 1.0 1 1 0 21 1.19 inf 25
General McLane 1.0 0 0 0 24 0.00 0.00 0
John Marshall B 1.0 0 2 0 23 0.87 0.00 20
Kane Area 1.0 0 4 0 20 2.00 0.00 40
DuBois A 1.0 0 0 0 19 0.00 0.00 0
DuBois C 1.0 0 4 0 22 1.82 0.00 40
Total 11.0 2 23 0 228 1.14 inf 260

Prince Adam, Bishop Canevin A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois D 1.0 0 0 0 21 0.00 0.00 0
Bishop Canevin B 1.0 0 3 0 22 1.36 0.00 30
North Allegheny 1.0 0 0 0 15 0.00 0.00 0
DuBois B 1.0 0 0 0 19 0.00 0.00 0
Mercersburg 1.0 1 2 0 22 1.59 inf 35
John Marshall A 1.0 0 1 0 21 0.48 0.00 10
General McLane 1.0 0 1 0 24 0.42 0.00 10
John Marshall B 1.0 0 0 1 23 -0.22 0.00 -5
Kane Area 1.0 0 1 0 20 0.50 0.00 10
DuBois A 1.0 0 0 0 19 0.00 0.00 0
DuBois C 1.0 0 0 0 22 0.00 0.00 0
Total 11.0 1 8 1 228 0.39 1.00 90

Bryan M., Bishop Canevin B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois C 1.0 0 3 0 21 1.43 0.00 30
Bishop Canevin A 1.0 0 1 1 22 0.23 0.00 5
General McLane 1.0 0 2 1 22 0.68 0.00 15
DuBois A 1.0 0 1 0 22 0.45 0.00 10
DuBois D 1.0 1 2 0 24 1.46 inf 35
John Marshall B 1.0 0 4 0 23 1.74 0.00 40
John Marshall A 1.0 0 1 0 24 0.42 0.00 10
Mercersburg 1.0 0 2 0 16 1.25 0.00 20
DuBois D 1.0 0 2 0 22 0.91 0.00 20
DuBois B 1.0 0 0 0 22 0.00 0.00 0
North Allegheny 1.0 0 1 0 16 0.62 0.00 10
Total 11.0 1 19 2 234 0.83 0.50 195

Lauren W., Bishop Canevin B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois C 1.0 0 0 0 21 0.00 0.00 0
Bishop Canevin A 1.0 0 0 0 22 0.00 0.00 0
General McLane 1.0 0 0 0 22 0.00 0.00 0
DuBois A 1.0 0 0 0 22 0.00 0.00 0
DuBois D 1.0 0 0 0 24 0.00 0.00 0
John Marshall B 1.0 0 0 0 23 0.00 0.00 0
John Marshall A 1.0 0 0 0 24 0.00 0.00 0
Mercersburg 1.0 0 1 0 16 0.62 0.00 10
DuBois D 1.0 0 2 0 22 0.91 0.00 20
DuBois B 1.0 0 0 0 22 0.00 0.00 0
North Allegheny 1.0 0 0 0 16 0.00 0.00 0
Total 11.0 0 3 0 234 0.13 0.00 30

Mackenzie G., Bishop Canevin B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois C 1.0 0 0 0 21 0.00 0.00 0
Bishop Canevin A 1.0 0 0 0 22 0.00 0.00 0
General McLane 1.0 0 0 0 22 0.00 0.00 0
DuBois A 1.0 0 0 0 22 0.00 0.00 0
DuBois D 1.0 0 0 0 24 0.00 0.00 0
John Marshall B 1.0 0 0 0 23 0.00 0.00 0
John Marshall A 1.0 0 4 0 24 1.67 0.00 40
Mercersburg 1.0 0 0 0 16 0.00 0.00 0
DuBois D 1.0 0 0 0 22 0.00 0.00 0
DuBois B 1.0 0 0 0 22 0.00 0.00 0
North Allegheny 1.0 0 0 0 16 0.00 0.00 0
Total 11.0 0 4 0 234 0.17 0.00 40

Liz W., Bishop Canevin B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DuBois C 1.0 0 0 0 21 0.00 0.00 0
Bishop Canevin A 1.0 0 0 0 22 0.00 0.00 0
General McLane 1.0 0 0 1 22 -0.23 0.00 -5
DuBois A 1.0 0 0 0 22 0.00 0.00 0
DuBois D 1.0 0 0 0 24 0.00 0.00 0
John Marshall B 1.0 0 1 0 23 0.43 0.00 10
