Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

CMU NAQT Fall Team Detail

Bishop Canevin A (Z)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stow A (Z) L -10 555 0 0 2 22 -0.45 0.00 0 0 0.00
North Allegheny B (Z) L 85 160 0 5 4 19 4.47 0.00 5 55 11.00
Solon (Z) L 115 320 1 4 0 23 5.00 inf 5 60 12.00
Keystone Oaks A (Z) W 200 100 0 11 0 20 10.00 0.00 11 90 8.18
Sewickly (Z) L 60 215 1 2 1 19 3.16 1.00 3 30 10.00
Ford City (X) W 195 60 2 8 1 24 8.12 2.00 10 90 9.00
Kane (X) W 215 30 3 6 0 20 10.75 inf 9 110 12.22
Stow B (Y) W 170 115 1 7 1 22 7.73 1.00 8 90 11.25
Keystone Oaks A (Z) W 205 15 0 10 1 20 10.25 0.00 10 110 11.00
Bishop Canevin B (Y) W 215 5 0 11 2 24 8.96 0.00 11 115 10.45
Total 1450 1575 8 64 12 213 6.81 0.67 72 750 10.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sand Fleas Bishop Canevin A (Z) 10.0 1 7 2 213 0.35 0.50 75 7.50
Ricky Fitness Bishop Canevin A (Z) 10.0 0 14 2 213 0.61 0.00 130 13.00
Lucas Bishop Canevin A (Z) 10.0 6 35 5 213 1.95 1.20 415 41.50
The 'rasslin Rody Bishop Canevin A (Z) 10.0 1 8 3 213 0.38 0.33 80 8.00

Bishop Canevin B (Y)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stow B (Y) L 30 185 0 3 0 20 1.50 0.00 3 0 0.00
Brashear (Y) L 45 100 1 3 2 20 2.25 0.50 4 10 2.50
North Allegheny A (Y) L 0 330 0 0 0 20 0.00 0.00 0 0 0.00
Hollidaysburg A (Y) L 40 380 0 2 1 20 2.00 0.00 2 25 12.50
Shady Side B (Y) L 60 90 0 4 0 18 3.33 0.00 4 20 5.00
Stow B (Y) W 145 90 0 9 1 24 6.04 0.00 9 60 6.67
Keystone Oaks A (Z) L 90 130 1 5 1 23 3.91 1.00 6 30 5.00
Kane (X) L 65 140 0 4 1 21 3.10 0.00 4 30 7.50
Ford City (X) W 90 85 0 6 0 18 5.00 0.00 6 30 5.00
Bishop Canevin A (Z) L 5 215 0 1 4 24 0.21 0.00 1 15 15.00
Total 570 1745 2 37 10 208 2.74 0.20 39 220 5.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ronaldinho Bishop Canevin B (Y) 10.0 1 22 5 208 1.01 0.20 210 21.00
Stay Rift Bishop Canevin B (Y) 10.0 0 5 1 208 0.22 0.00 45 4.50
Lucas Bishop Canevin B (Y) 10.0 1 3 3 208 0.14 0.33 30 3.00
Bryan Bishop Canevin B (Y) 10.0 0 7 1 208 0.31 0.00 65 6.50

Brashear (Y)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Allegheny A (Y) L 5 255 0 1 1 18 0.28 0.00 1 0 0.00
Bishop Canevin B (Y) W 100 45 1 6 1 20 5.00 1.00 7 30 4.29
Shady Side B (Y) W 80 40 1 6 0 18 4.44 inf 7 5 0.71
Stow B (Y) W 110 100 1 6 1 16 6.88 1.00 7 40 5.71
Hollidaysburg A (Y) L 80 225 0 5 0 16 5.00 0.00 5 30 6.00
Shady Side B (Y) L 115 120 0 5 1 22 5.23 0.00 5 70 14.00
Hollidaysburg B (X) L 90 135 0 5 0 22 4.09 0.00 5 40 8.00
North Allegheny B (Z) L 45 215 0 2 0 20 2.25 0.00 2 25 12.50
Keystone Oaks B (X) W 105 95 1 4 0 21 5.00 inf 5 50 10.00
Sewickly (Z) W 120 60 1 6 1 20 6.00 1.00 7 50 7.14
Total 850 1290 5 46 5 193 4.40 1.00 51 340 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Question Brashear (Y) 10.0 2 25 3 193 1.37 0.67 265 26.50
Paddington Brashear (Y) 10.0 2 9 1 193 0.60 2.00 115 11.50
Archibaldeius Brashear (Y) 10.0 0 8 0 193 0.41 0.00 80 8.00
Zodiac Brashear (Y) 10.0 1 4 1 193 0.26 1.00 50 5.00

Brookville (X)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Shady Side A (X) L 80 420 0 3 0 22 3.64 0.00 3 50 16.67
Kane (X) W 215 30 1 12 0 24 8.96 inf 13 80 6.15
Keystone Oaks B (X) W 180 45 0 8 0 19 9.47 0.00 8 100 12.50
Ford City (X) W 155 30 1 8 0 20 7.75 inf 9 60 6.67
Hollidaysburg B (X) W 150 110 0 7 0 23 6.52 0.00 7 80 11.43
Stow A (Z) L 50 515 0 2 0 22 2.27 0.00 2 30 15.00
North Allegheny A (Y) L 110 345 0 4 0 20 5.50 0.00 4 70 17.50
Solon (Z) L 135 250 1 5 0 19 7.11 inf 6 70 11.67
Hollidaysburg A (Y) L 125 255 1 4 0 21 5.95 inf 5 70 14.00
Shady Side A (X) L 110 195 2 5 1 20 5.50 2.00 7 35 5.00
Total 1310 2195 6 58 1 210 6.24 6.00 64 645 10.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Death Brookville (X) 7.6 0 7 0 158 0.44 0.00 70 9.20
War Brookville (X) 9.0 4 19 1 190 1.29 4.00 245 27.21
Pestilence Brookville (X) 8.0 0 6 0 168 0.36 0.00 60 7.54
Dave Brookville (X) 8.5 1 19 0 177 1.16 inf 205 24.19
Famine Brookville (X) 7.0 1 7 0 147 0.58 inf 85 12.22

Ford City (X)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks B (X) L 25 120 0 2 1 21 1.19 0.00 2 10 5.00
Hollidaysburg B (X) L 20 210 0 1 0 23 0.87 0.00 1 10 10.00
Kane (X) W 80 75 0 4 0 21 3.81 0.00 4 40 10.00
Brookville (X) L 30 155 1 2 1 20 1.50 1.00 3 0 0.00
Shady Side A (X) L 35 355 1 1 0 20 1.75 inf 2 10 5.00
Bishop Canevin A (Z) L 60 195 0 3 0 24 2.50 0.00 3 30 10.00
Stow B (Y) L 60 125 0 3 0 22 2.73 0.00 3 30 10.00
Keystone Oaks A (Z) L 15 145 0 2 1 18 0.83 0.00 2 0 0.00
Bishop Canevin B (Y) L 85 90 0 4 1 18 4.72 0.00 4 50 12.50
Kane (X) L 65 75 0 4 1 20 3.25 0.00 3 30 10.00
Total 475 1545 2 26 5 207 2.29 0.40 27 210 7.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica Ford City (X) 8.5 0 5 0 179 0.28 0.00 50 5.88
Riggle Ford City (X) 9.0 0 4 0 189 0.21 0.00 40 4.44
Allison Ford City (X) 8.0 1 4 2 163 0.28 0.50 45 5.62
Zane Ford City (X) 7.5 1 4 2 156 0.29 0.50 45 6.00
James Ford City (X) 7.0 0 9 1 141 0.60 0.00 85 12.14

Hollidaysburg A (Y)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Shady Side B (Y) W 190 25 0 9 2 19 10.00 0.00 9 110 12.22
North Allegheny A (Y) L 135 180 0 6 1 18 7.50 0.00 6 80 13.33
Stow B (Y) W 240 25 0 11 0 17 14.12 0.00 11 130 11.82
Bishop Canevin B (Y) W 380 40 2 13 0 20 19.00 inf 15 220 14.67
Brashear (Y) W 225 80 2 7 1 16 14.06 2.00 9 130 14.44
North Allegheny A (Y) L 190 245 0 7 0 21 9.05 0.00 7 120 17.14
Solon (Z) L 80 370 0 3 0 19 4.21 0.00 3 50 16.67
Shady Side A (X) L 120 340 0 5 0 24 5.00 0.00 5 70 14.00
Brookville (X) W 255 125 0 19 1 21 12.14 0.00 19 70 3.68
Stow A (Z) L 125 440 0 6 0 20 6.25 0.00 6 65 10.83
Total 1940 1870 4 86 5 195 9.95 0.80 90 1045 11.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Hollidaysburg A (Y) 6.0 0 4 1 120 0.29 0.00 35 5.81
Andrew Hollidaysburg A (Y) 9.5 0 12 2 183 0.60 0.00 110 11.58
Ian Hollidaysburg A (Y) 9.5 3 17 1 183 1.15 3.00 210 22.11
Zach Hollidaysburg A (Y) 10.0 1 50 1 195 2.62 1.00 510 51.00
Jacob Hollidaysburg A (Y) 4.0 0 3 0 75 0.40 0.00 30 7.54
Michelle Hollidaysburg A (Y) 1.0 0 0 0 24 0.00 0.00 0 0.00

Hollidaysburg B (X)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kane (X) L 65 120 0 4 1 18 3.61 0.00 4 30 7.50
Ford City (X) W 210 20 4 8 0 23 9.13 inf 12 70 5.83
Shady Side A (X) L 30 400 0 2 0 21 1.43 0.00 2 10 5.00
Keystone Oaks B (X) L 110 145 0 6 0 19 5.79 0.00 6 50 8.33
Brookville (X) L 110 150 1 4 1 23 4.78 1.00 5 60 12.00
North Allegheny B (Z) L 70 155 0 4 0 18 3.89 0.00 4 30 7.50
Brashear (Y) W 135 90 0 6 1 22 6.14 0.00 6 80 13.33
Sewickly (Z) L 110 140 0 5 0 20 5.50 0.00 5 60 12.00
Shady Side B (Y) L 75 150 1 3 0 17 4.41 inf 4 30 7.50
Keystone Oaks B (X) W 100 80 0 6 3 20 5.00 0.00 6 55 9.17
Total 1015 1450 6 48 6 201 5.05 1.00 54 475 8.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Earnest Hollidaysburg B (X) 7.0 1 7 0 139 0.61 inf 85 12.14
Dan Hollidaysburg B (X) 7.0 3 14 2 142 1.23 1.50 175 25.00
Anthony Hollidaysburg B (X) 7.0 0 4 2 142 0.21 0.00 30 4.29
Casey Hollidaysburg B (X) 9.0 2 7 1 180 0.53 2.00 95 10.56
Rajakoni Hollidaysburg B (X) 5.0 0 16 1 103 1.50 0.00 155 31.00
Appleman Hollidaysburg B (X) 1.0 0 0 0 21 0.00 0.00 0 0.00
Derek Hollidaysburg B (X) 4.0 0 0 0 77 0.00 0.00 0 0.00

Kane (X)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hollidaysburg B (X) W 120 65 0 8 0 18 6.67 0.00 8 40 5.00
Brookville (X) L 30 215 0 2 0 24 1.25 0.00 2 10 5.00
Ford City (X) L 75 80 0 4 0 21 3.57 0.00 4 35 8.75
Shady Side A (X) L 30 520 0 1 0 20 1.50 0.00 1 20 20.00
Keystone Oaks B (X) L 40 105 1 2 1 24 1.67 1.00 3 10 3.33
Keystone Oaks A (Z) L 70 120 0 3 0 19 3.68 0.00 3 40 13.33
Bishop Canevin A (Z) L 30 215 0 2 0 20 1.50 0.00 2 10 5.00
Bishop Canevin B (Y) W 140 65 2 6 0 21 6.67 inf 8 50 6.25
Stow B (Y) W 140 90 0 7 0 24 5.83 0.00 7 70 10.00
Ford City (X) W 75 65 0 4 1 20 3.75 0.00 2 40 20.00
Total 750 1540 3 39 2 211 3.55 1.50 40 325 8.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyler Kane (X) 10.0 0 9 1 211 0.40 0.00 85 8.50
Maryssa Kane (X) 10.0 1 15 0 211 0.78 inf 165 16.50
Angelina Kane (X) 10.0 2 8 1 211 0.50 2.00 105 10.50
Kari Kane (X) 10.0 0 7 0 211 0.33 0.00 70 7.00

Keystone Oaks A (Z)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Solon (Z) L 25 280 0 2 1 21 1.19 0.00 2 10 5.00
Sewickly (Z) L 115 195 0 6 3 23 5.00 0.00 6 70 11.67
North Allegheny B (Z) L 85 115 0 6 1 22 3.86 0.00 6 30 5.00
Bishop Canevin A (Z) L 100 200 0 5 2 20 5.00 0.00 5 60 12.00
Stow A (Z) L 10 500 0 1 0 21 0.48 0.00 1 0 0.00
Kane (X) W 120 70 0 6 2 19 6.32 0.00 6 70 11.67
Bishop Canevin B (Y) W 130 90 0 7 0 23 5.65 0.00 7 60 8.57
Ford City (X) W 145 15 2 6 1 18 8.06 2.00 8 60 7.50
Bishop Canevin A (Z) L 15 205 1 1 2 20 0.75 0.50 2 0 0.00
Stow B (Y) W 135 95 0 9 2 21 6.43 0.00 9 55 6.11
Total 880 1765 3 49 14 208 4.23 0.21 52 415 7.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gi Keystone Oaks A (Z) 10.0 0 2 0 208 0.10 0.00 20 2.00
Kwani Keystone Oaks A (Z) 10.0 2 35 14 208 1.49 0.14 310 31.00
Wheeler Keystone Oaks A (Z) 10.0 0 5 0 208 0.24 0.00 50 5.00
Linka Keystone Oaks A (Z) 10.0 1 7 0 208 0.41 inf 85 8.50

Keystone Oaks B (X)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ford City (X) W 120 25 1 7 1 21 5.71 1.00 8 40 5.00
Shady Side A (X) L 40 430 1 3 3 23 1.74 0.33 4 10 2.50
Brookville (X) L 45 180 0 4 3 19 2.37 0.00 4 20 5.00
Hollidaysburg B (X) W 145 110 0 6 1 19 7.63 0.00 6 90 15.00
Kane (X) W 105 40 1 7 0 24 4.38 inf 8 20 2.50
Sewickly (Z) L 55 155 0 4 1 21 2.62 0.00 4 20 5.00
North Allegheny B (Z) L 105 175 0 6 0 17 6.18 0.00 6 45 7.50
Shady Side B (Y) L 45 115 0 2 1 19 2.37 0.00 2 30 15.00
Brashear (Y) L 95 105 0 7 1 21 4.52 0.00 7 30 4.29
Hollidaysburg B (X) L 80 100 0 5 2 20 4.00 0.00 5 40 8.00
Total 835 1435 3 51 13 204 4.09 0.23 54 345 6.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
WHisper Keystone Oaks B (X) 10.0 1 44 12 204 1.94 0.08 395 39.50
Amanda Keystone Oaks B (X) 10.0 0 0 0 204 0.00 0.00 0 0.00
Micaela Keystone Oaks B (X) 10.0 0 4 0 204 0.20 0.00 40 4.00
Stefablahblah Keystone Oaks B (X) 10.0 2 3 1 204 0.27 2.00 55 5.50

North Allegheny A (Y)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brashear (Y) W 255 5 1 11 2 18 14.17 0.50 12 140 11.67
Hollidaysburg A (Y) W 180 135 1 6 1 18 10.00 1.00 7 110 15.71
Bishop Canevin B (Y) W 330 0 4 10 0 20 16.50 inf 14 170 12.14
Shady Side B (Y) W 295 80 1 10 0 14 21.07 inf 11 180 16.36
Stow B (Y) W 305 10 3 11 0 19 16.05 inf 14 150 10.71
Hollidaysburg A (Y) W 245 190 2 7 1 21 11.67 2.00 9 150 16.67
Brookville (X) W 345 110 3 9 2 20 17.25 1.50 12 220 18.33
Stow A (Z) L 160 290 3 4 1 20 8.00 3.00 7 80 11.43
Shady Side A (X) W 240 210 1 9 1 21 11.43 1.00 10 140 14.00
Solon (Z) W 270 160 2 9 0 20 13.50 inf 11 150 13.64
Total 2625 1190 21 86 8 191 13.74 2.62 107 1490 13.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ocho Cinco North Allegheny A (Y) 9.5 1 22 1 182 1.26 1.00 230 24.21
3443 North Allegheny A (Y) 0.5 0 1 0 9 1.11 0.00 10 20.00
$\sqrt{-827}$ North Allegheny A (Y) 9.5 6 15 1 182 1.29 6.00 235 24.74
billion North Allegheny A (Y) 6.0 5 26 2 118 2.75 2.50 325 54.17
binary North Allegheny A (Y) 0.5 0 0 2 9 -1.11 0.00 -10 -20.00
$x^2$ North Allegheny A (Y) 0.5 0 0 0 9 0.00 0.00 0 0.00
666 North Allegheny A (Y) 0.5 0 0 0 9 0.00 0.00 0 0.00
1000020436 North Allegheny A (Y) 6.0 9 22 2 113 3.05 4.50 345 57.50

North Allegheny B (Z)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sewickly (Z) W Forfeit
Bishop Canevin A (Z) W 160 85 1 7 1 19 8.42 1.00 8 80 10.00
Keystone Oaks A (Z) W 115 85 0 7 4 22 5.23 0.00 7 65 9.29
Stow A (Z) L 165 295 1 6 0 19 8.68 inf 7 90 12.86
Solon (Z) L 145 250 0 7 1 21 6.90 0.00 7 80 11.43
Hollidaysburg B (X) W 155 70 0 7 1 18 8.61 0.00 7 90 12.86
Keystone Oaks B (X) W 175 105 2 5 3 17 10.29 0.67 7 110 15.71
Brashear (Y) W 215 45 2 9 1 20 10.75 2.00 11 100 9.09
Sewickly (Z) W 155 140 1 6 2 17 9.12 0.50 7 90 12.86
Shady Side B (Y) W 240 5 2 10 4 22 10.91 0.50 12 130 10.83
Total 1525 1080 9 64 17 175 8.71 0.53 73 835 11.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
666 North Allegheny B (Z) 9.0 3 13 4 175 0.89 0.75 155 17.22
3443 North Allegheny B (Z) 9.0 2 14 4 175 0.86 0.50 150 16.67
$x^2$ North Allegheny B (Z) 9.0 2 18 7 175 1.00 0.29 175 19.44
11010110 North Allegheny B (Z) 9.0 2 19 2 175 1.20 1.00 210 23.33

Sewickly (Z)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Allegheny B (Z) L Forfeit
Keystone Oaks A (Z) W 195 115 0 9 3 23 8.48 0.00 9 120 13.33
Stow A (Z) L 105 400 0 6 1 19 5.53 0.00 6 50 8.33
Solon (Z) L 160 320 1 4 1 19 8.42 1.00 5 110 22.00
Bishop Canevin A (Z) W 215 60 3 7 2 19 11.32 1.50 10 110 11.00
Keystone Oaks B (X) W 155 55 3 4 0 21 7.38 inf 7 70 10.00
Shady Side B (Y) W 220 40 0 9 0 16 13.75 0.00 9 130 14.44
Hollidaysburg B (X) W 140 110 1 6 1 20 7.00 1.00 7 70 10.00
North Allegheny B (Z) L 140 155 2 4 0 17 8.24 inf 6 70 11.67
Brashear (Y) L 60 120 0 3 3 20 3.00 0.00 3 45 15.00
Total 1390 1375 10 52 11 174 7.99 0.91 62 775 12.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Moi Sewickly (Z) 6.0 3 8 1 118 1.02 3.00 120 20.00
Mike Sewickly (Z) 9.0 6 13 5 174 1.12 1.20 195 21.67
Karl Sewickly (Z) 9.0 1 25 5 174 1.38 0.20 240 26.67
Zay Sewickly (Z) 9.0 0 6 0 174 0.34 0.00 60 6.67

Shady Side A (X)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brookville (X) W 420 80 3 11 2 22 19.09 1.50 14 275 19.64
Keystone Oaks B (X) W 430 40 7 7 3 23 18.70 2.33 14 270 19.29
Hollidaysburg B (X) W 400 30 2 11 2 21 19.05 1.00 13 270 20.77
Kane (X) W 520 30 4 13 1 20 26.00 4.00 17 335 19.71
Ford City (X) W 355 35 2 12 1 20 17.75 2.00 14 210 15.00
Solon (Z) L 245 285 3 5 4 21 11.67 0.75 8 170 21.25
Stow A (Z) W 355 295 2 8 1 22 16.14 2.00 10 250 25.00
Hollidaysburg A (Y) W 340 120 5 9 3 24 14.17 1.67 14 190 13.57
North Allegheny A (Y) L 210 240 2 6 5 21 10.00 0.40 8 145 18.12
Brookville (X) W 195 110 1 6 6 20 9.75 0.17 7 150 21.43
Total 3470 1265 31 88 28 214 16.21 1.11 119 2265 19.03

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Shady Side A (X) 10.0 3 13 2 214 0.77 1.50 165 16.50
Charlie Shady Side A (X) 10.0 25 67 21 214 4.39 1.19 940 94.00
Campbell Shady Side A (X) 10.0 3 8 5 214 0.47 0.60 100 10.00

Shady Side B (Y)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hollidaysburg A (Y) L 25 190 0 2 1 19 1.32 0.00 2 10 5.00
Stow B (Y) W 105 100 2 3 1 19 5.53 2.00 5 50 10.00
Brashear (Y) L 40 80 0 4 2 18 2.22 0.00 4 10 2.50
North Allegheny A (Y) L 80 295 0 3 0 14 5.71 0.00 3 50 16.67
Bishop Canevin B (Y) W 90 60 0 6 4 18 5.00 0.00 6 50 8.33
Brashear (Y) W 120 115 0 7 2 22 5.45 0.00 7 60 8.57
Sewickly (Z) L 40 220 1 3 1 16 2.50 1.00 4 0 0.00
Keystone Oaks B (X) W 115 45 2 4 1 19 6.05 2.00 6 50 8.33
Hollidaysburg B (X) W 150 75 0 7 0 17 8.82 0.00 7 80 11.43
North Allegheny B (Z) L 5 240 0 1 3 22 0.23 0.00 1 10 10.00
Total 770 1420 5 40 15 184 4.18 0.33 45 370 8.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ajay Shady Side B (Y) 10.0 1 23 6 184 1.17 0.17 215 21.50
Dannaya Shady Side B (Y) 10.0 1 2 0 184 0.19 inf 35 3.50
Maggie Shady Side B (Y) 10.0 3 15 9 184 0.82 0.33 150 15.00

Solon (Z)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Keystone Oaks A (Z) W 280 25 0 11 2 21 13.33 0.00 11 180 16.36
Stow A (Z) L 210 320 0 9 2 22 9.55 0.00 9 130 14.44
Bishop Canevin A (Z) W 320 115 2 10 1 23 13.91 2.00 12 195 16.25
Sewickly (Z) W 320 160 1 10 1 19 16.84 1.00 11 210 19.09
North Allegheny B (Z) W 250 145 1 9 1 21 11.90 1.00 10 150 15.00
Shady Side A (X) W 285 245 1 10 1 21 13.57 1.00 11 175 15.91
Hollidaysburg A (Y) W 370 80 2 13 2 19 19.47 1.00 15 220 14.67
Brookville (X) W 250 135 1 9 3 19 13.16 0.33 10 160 16.00
Stow A (Z) L 90 405 0 3 2 22 4.09 0.00 3 70 23.33
North Allegheny A (Y) L 160 270 0 6 4 20 8.00 0.00 6 120 20.00
Total 2535 1900 8 90 19 207 12.25 0.42 98 1610 16.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Benjamin Solon (Z) 9.0 0 8 1 184 0.41 0.00 75 8.33
Manraj Solon (Z) 10.0 3 50 15 207 2.27 0.20 470 47.00
Jasper Solon (Z) 10.0 5 20 1 207 1.30 5.00 270 27.00
Asha Solon (Z) 6.0 0 7 2 123 0.49 0.00 60 10.00
James Solon (Z) 5.0 0 5 0 107 0.47 0.00 50 10.00

Stow A (Z)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Canevin A (Z) W 555 -10 4 13 3 22 25.23 1.33 17 380 22.35
Solon (Z) W 320 210 2 8 4 22 14.55 0.50 10 230 23.00
Sewickly (Z) W 400 105 6 6 2 19 21.05 3.00 12 260 21.67
North Allegheny B (Z) W 295 165 3 8 4 19 15.53 0.75 11 190 17.27
Keystone Oaks A (Z) W 500 10 5 12 1 21 23.81 5.00 17 310 18.24
Brookville (X) W 515 50 7 9 1 22 23.41 7.00 16 325 20.31
Shady Side A (X) L 295 355 5 6 4 22 13.41 1.25 11 180 16.36
North Allegheny A (Y) W 290 160 5 5 2 20 14.50 2.50 10 175 17.50
Solon (Z) W 405 90 5 9 6 22 18.41 0.83 14 270 19.29
Hollidaysburg A (Y) W 440 125 4 9 2 20 22.00 2.00 13 300 23.08
Total 4015 1260 46 85 29 209 19.21 1.59 131 2620 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Linus M. Stow A (Z) 10.0 6 12 7 209 0.84 0.86 175 17.50
Ike J. Stow A (Z) 10.0 37 63 18 209 5.24 2.06 1095 109.50
Maya Stow A (Z) 10.0 1 8 0 209 0.45 inf 95 9.50
Tim Stow A (Z) 10.0 2 2 4 209 0.14 0.50 30 3.00

Stow B (Y)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Canevin B (Y) W 185 30 0 10 1 20 9.25 0.00 10 90 9.00
Shady Side B (Y) L 100 105 0 5 0 19 5.26 0.00 5 50 10.00
Hollidaysburg A (Y) L 25 240 0 2 1 17 1.47 0.00 2 10 5.00
Brashear (Y) L 100 110 0 6 0 16 6.25 0.00 6 40 6.67
North Allegheny A (Y) L 10 305 0 1 0 19 0.53 0.00 1 0 0.00
Bishop Canevin B (Y) L 90 145 0 3 2 24 3.75 0.00 3 70 23.33
Ford City (X) W 125 60 0 9 1 22 5.68 0.00 9 40 4.44
Bishop Canevin A (Z) L 115 170 1 5 0 22 5.23 inf 6 50 8.33
Kane (X) L 90 140 0 4 2 24 3.75 0.00 4 60 15.00
Keystone Oaks A (Z) L 95 135 0 4 0 21 4.52 0.00 4 55 13.75
Total 935 1440 1 49 7 204 4.58 0.14 50 465 9.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Varun Stow B (Y) 10.0 0 13 0 204 0.64 0.00 130 13.00
Cody Stow B (Y) 10.0 0 3 2 204 0.10 0.00 20 2.00
Billy Stow B (Y) 10.0 1 13 1 204 0.69 1.00 140 14.00
Rob Stow B (Y) 10.0 0 20 4 204 0.88 0.00 180 18.00