Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

CMU NAQT Fall Team Standings

A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Stow A (Z) 9 1 0 0.900 401.5 126.0 275.5 46 85 29 209 19.21 1.59 131 2620 20.00
2 North Allegheny A (Y) 9 1 0 0.900 262.5 119.0 143.5 21 86 8 191 13.74 2.62 107 1490 13.93
3 Shady Side A (X) 8 2 0 0.800 347.0 126.5 220.5 31 88 28 214 16.21 1.11 119 2265 19.03
4 Solon (Z) 7 3 0 0.700 253.5 190.0 63.5 8 90 19 207 12.25 0.42 98 1610 16.43
5 Hollidaysburg A (Y) 5 5 0 0.500 194.0 187.0 7.0 4 86 5 195 9.95 0.80 90 1045 11.61
6 Brookville (X) 4 6 0 0.400 131.0 219.5 -88.5 6 58 1 210 6.24 6.00 64 645 10.08

B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 North Allegheny B (Z) 8 2 0 0.800 169.4 120.0 49.4 9 64 17 175 8.71 0.53 73 835 11.44
2 Sewickly (Z) 5 5 0 0.500 154.4 152.8 1.7 10 52 11 174 7.99 0.91 62 775 12.50
3 Brashear (Y) 5 5 0 0.500 85.0 129.0 -44.0 5 46 5 193 4.40 1.00 51 340 6.67
4 Shady Side B (Y) 5 5 0 0.500 77.0 142.0 -65.0 5 40 15 184 4.18 0.33 45 370 8.22
5 Hollidaysburg B (X) 3 7 0 0.300 101.5 145.0 -43.5 6 48 6 201 5.05 1.00 54 475 8.80
6 Keystone Oaks B (X) 3 7 0 0.300 83.5 143.5 -60.0 3 51 13 204 4.09 0.23 54 345 6.39

C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Bishop Canevin A (Z) 6 4 0 0.600 145.0 157.5 -12.5 8 64 12 213 6.81 0.67 72 750 10.42
2 Keystone Oaks A (Z) 4 6 0 0.400 88.0 176.5 -88.5 3 49 14 208 4.23 0.21 52 415 7.98
3 Kane (X) 4 6 0 0.400 75.0 154.0 -79.0 3 39 2 211 3.55 1.50 40 325 8.12
4 Stow B (Y) 2 8 0 0.200 93.5 144.0 -50.5 1 49 7 204 4.58 0.14 50 465 9.30
5 Bishop Canevin B (Y) 2 8 0 0.200 57.0 174.5 -117.5 2 37 10 208 2.74 0.20 39 220 5.64
6 Ford City (X) 1 9 0 0.100 47.5 154.5 -107.0 2 26 5 207 2.29 0.40 27 210 7.78