Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

CMU NAQT Fall Individual Detail

Sand Fleas, Bishop Canevin A (Z)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stow A (Z) 1.0 0 0 0 22 0.00 0.00 0
North Allegheny B (Z) 1.0 0 0 0 19 0.00 0.00 0
Solon (Z) 1.0 0 0 0 23 0.00 0.00 0
Keystone Oaks A (Z) 1.0 0 1 0 20 0.50 0.00 10
Sewickly (Z) 1.0 0 1 1 19 0.26 0.00 5
Ford City (X) 1.0 0 2 0 24 0.83 0.00 20
Kane (X) 1.0 1 0 0 20 0.75 inf 15
Stow B (Y) 1.0 0 2 0 22 0.91 0.00 20
Keystone Oaks A (Z) 1.0 0 1 1 20 0.25 0.00 5
Bishop Canevin B (Y) 1.0 0 0 0 24 0.00 0.00 0
Total 10.0 1 7 2 213 0.35 0.50 75

Ricky Fitness, Bishop Canevin A (Z)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stow A (Z) 1.0 0 0 1 22 -0.23 0.00 -5
North Allegheny B (Z) 1.0 0 1 0 19 0.53 0.00 10
Solon (Z) 1.0 0 2 0 23 0.87 0.00 20
Keystone Oaks A (Z) 1.0 0 4 0 20 2.00 0.00 40
Sewickly (Z) 1.0 0 0 0 19 0.00 0.00 0
Ford City (X) 1.0 0 0 1 24 -0.21 0.00 -5
Kane (X) 1.0 0 1 0 20 0.50 0.00 10
Stow B (Y) 1.0 0 1 0 22 0.45 0.00 10
Keystone Oaks A (Z) 1.0 0 3 0 20 1.50 0.00 30
Bishop Canevin B (Y) 1.0 0 2 0 24 0.83 0.00 20
Total 10.0 0 14 2 213 0.61 0.00 130

Lucas, Bishop Canevin A (Z)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stow A (Z) 1.0 0 0 1 22 -0.23 0.00 -5
North Allegheny B (Z) 1.0 0 2 2 19 0.53 0.00 10
Solon (Z) 1.0 1 2 0 23 1.52 inf 35
Keystone Oaks A (Z) 1.0 0 5 0 20 2.50 0.00 50
Sewickly (Z) 1.0 1 1 0 19 1.32 inf 25
Ford City (X) 1.0 1 6 0 24 3.12 inf 75
Kane (X) 1.0 2 4 0 20 3.50 inf 70
Stow B (Y) 1.0 1 3 1 22 1.82 1.00 40
Keystone Oaks A (Z) 1.0 0 6 0 20 3.00 0.00 60
Bishop Canevin B (Y) 1.0 0 6 1 24 2.29 0.00 55
Total 10.0 6 35 5 213 1.95 1.20 415

The 'rasslin Rody, Bishop Canevin A (Z)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stow A (Z) 1.0 0 0 0 22 0.00 0.00 0
North Allegheny B (Z) 1.0 0 2 2 19 0.53 0.00 10
Solon (Z) 1.0 0 0 0 23 0.00 0.00 0
Keystone Oaks A (Z) 1.0 0 1 0 20 0.50 0.00 10
Sewickly (Z) 1.0 0 0 0 19 0.00 0.00 0
Ford City (X) 1.0 1 0 0 24 0.62 inf 15
Kane (X) 1.0 0 1 0 20 0.50 0.00 10
Stow B (Y) 1.0 0 1 0 22 0.45 0.00 10
Keystone Oaks A (Z) 1.0 0 0 0 20 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 3 1 24 1.04 0.00 25
Total 10.0 1 8 3 213 0.38 0.33 80

Ronaldinho, Bishop Canevin B (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stow B (Y) 1.0 0 1 0 20 0.50 0.00 10
Brashear (Y) 1.0 0 2 1 20 0.75 0.00 15
North Allegheny A (Y) 1.0 0 0 0 20 0.00 0.00 0
Hollidaysburg A (Y) 1.0 0 0 1 20 -0.25 0.00 -5
Shady Side B (Y) 1.0 0 2 0 18 1.11 0.00 20
Stow B (Y) 1.0 0 5 0 24 2.08 0.00 50
Keystone Oaks A (Z) 1.0 1 3 0 23 1.96 inf 45
Kane (X) 1.0 0 3 1 21 1.19 0.00 25
Ford City (X) 1.0 0 5 0 18 2.78 0.00 50
Bishop Canevin A (Z) 1.0 0 1 2 24 0.00 0.00 0
Total 10.0 1 22 5 208 1.01 0.20 210

Stay Rift, Bishop Canevin B (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stow B (Y) 1.0 0 1 0 20 0.50 0.00 10
Brashear (Y) 1.0 0 0 0 20 0.00 0.00 0
North Allegheny A (Y) 1.0 0 0 0 20 0.00 0.00 0
Hollidaysburg A (Y) 1.0 0 2 0 20 1.00 0.00 20
Shady Side B (Y) 1.0 0 0 0 18 0.00 0.00 0
Stow B (Y) 1.0 0 1 0 24 0.42 0.00 10
Keystone Oaks A (Z) 1.0 0 0 0 23 0.00 0.00 0
Kane (X) 1.0 0 1 0 21 0.48 0.00 10
Ford City (X) 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 0 1 24 -0.21 0.00 -5
Total 10.0 0 5 1 208 0.22 0.00 45

Lucas, Bishop Canevin B (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stow B (Y) 1.0 0 1 0 20 0.50 0.00 10
Brashear (Y) 1.0 1 0 0 20 0.75 inf 15
North Allegheny A (Y) 1.0 0 0 0 20 0.00 0.00 0
Hollidaysburg A (Y) 1.0 0 0 0 20 0.00 0.00 0
Shady Side B (Y) 1.0 0 0 0 18 0.00 0.00 0
Stow B (Y) 1.0 0 0 1 24 -0.21 0.00 -5
Keystone Oaks A (Z) 1.0 0 1 1 23 0.22 0.00 5
Kane (X) 1.0 0 0 0 21 0.00 0.00 0
Ford City (X) 1.0 0 1 0 18 0.56 0.00 10
Bishop Canevin A (Z) 1.0 0 0 1 24 -0.21 0.00 -5
Total 10.0 1 3 3 208 0.14 0.33 30

Bryan, Bishop Canevin B (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stow B (Y) 1.0 0 0 0 20 0.00 0.00 0
Brashear (Y) 1.0 0 1 1 20 0.25 0.00 5
North Allegheny A (Y) 1.0 0 0 0 20 0.00 0.00 0
Hollidaysburg A (Y) 1.0 0 0 0 20 0.00 0.00 0
Shady Side B (Y) 1.0 0 2 0 18 1.11 0.00 20
Stow B (Y) 1.0 0 3 0 24 1.25 0.00 30
Keystone Oaks A (Z) 1.0 0 1 0 23 0.43 0.00 10
Kane (X) 1.0 0 0 0 21 0.00 0.00 0
Ford City (X) 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 0 0 24 0.00 0.00 0
Total 10.0 0 7 1 208 0.31 0.00 65

Question, Brashear (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny A (Y) 1.0 0 1 1 18 0.28 0.00 5
Bishop Canevin B (Y) 1.0 1 2 0 20 1.75 inf 35
Shady Side B (Y) 1.0 0 3 0 18 1.67 0.00 30
Stow B (Y) 1.0 0 3 1 16 1.56 0.00 25
Hollidaysburg A (Y) 1.0 0 3 0 16 1.88 0.00 30
Shady Side B (Y) 1.0 0 3 0 22 1.36 0.00 30
Hollidaysburg B (X) 1.0 0 4 0 22 1.82 0.00 40
North Allegheny B (Z) 1.0 0 1 0 20 0.50 0.00 10
Keystone Oaks B (X) 1.0 0 1 0 21 0.48 0.00 10
Sewickly (Z) 1.0 1 4 1 20 2.50 1.00 50
Total 10.0 2 25 3 193 1.37 0.67 265

Paddington, Brashear (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny A (Y) 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 3 1 20 1.25 0.00 25
Shady Side B (Y) 1.0 0 0 0 18 0.00 0.00 0
Stow B (Y) 1.0 1 0 0 16 0.94 inf 15
Hollidaysburg A (Y) 1.0 0 0 0 16 0.00 0.00 0
Shady Side B (Y) 1.0 0 1 0 22 0.45 0.00 10
Hollidaysburg B (X) 1.0 0 0 0 22 0.00 0.00 0
North Allegheny B (Z) 1.0 0 1 0 20 0.50 0.00 10
Keystone Oaks B (X) 1.0 1 2 0 21 1.67 inf 35
Sewickly (Z) 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 2 9 1 193 0.60 2.00 115

Archibaldeius, Brashear (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny A (Y) 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 1 0 20 0.50 0.00 10
Shady Side B (Y) 1.0 0 1 0 18 0.56 0.00 10
Stow B (Y) 1.0 0 3 0 16 1.88 0.00 30
Hollidaysburg A (Y) 1.0 0 1 0 16 0.62 0.00 10
Shady Side B (Y) 1.0 0 1 0 22 0.45 0.00 10
Hollidaysburg B (X) 1.0 0 0 0 22 0.00 0.00 0
North Allegheny B (Z) 1.0 0 0 0 20 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 1 0 21 0.48 0.00 10
Sewickly (Z) 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 8 0 193 0.41 0.00 80

Zodiac, Brashear (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny A (Y) 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 0 0 20 0.00 0.00 0
Shady Side B (Y) 1.0 1 2 0 18 1.94 inf 35
Stow B (Y) 1.0 0 0 0 16 0.00 0.00 0
Hollidaysburg A (Y) 1.0 0 1 0 16 0.62 0.00 10
Shady Side B (Y) 1.0 0 0 1 22 -0.23 0.00 -5
Hollidaysburg B (X) 1.0 0 1 0 22 0.45 0.00 10
North Allegheny B (Z) 1.0 0 0 0 20 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 0 0 21 0.00 0.00 0
Sewickly (Z) 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 1 4 1 193 0.26 1.00 50

Death, Brookville (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side A (X) 0.5 0 0 0 12 0.00 0.00 0
Kane (X) 0.5 0 1 0 13 0.77 0.00 10
Keystone Oaks B (X) 1.0 0 0 0 19 0.00 0.00 0
Ford City (X) 1.0 0 2 0 20 1.00 0.00 20
Hollidaysburg B (X) 1.0 0 0 0 23 0.00 0.00 0
Stow A (Z) 0.5 0 0 0 11 0.00 0.00 0
North Allegheny A (Y) 0.5 0 0 0 10 0.00 0.00 0
Solon (Z) 1.0 0 3 0 19 1.58 0.00 30
Hollidaysburg A (Y) 0.5 0 1 0 11 0.91 0.00 10
Shady Side A (X) 1.0 0 0 0 20 0.00 0.00 0
Total 7.6 0 7 0 158 0.44 0.00 70

War, Brookville (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side A (X) 1.0 0 1 0 22 0.45 0.00 10
Kane (X) 1.0 0 4 0 24 1.67 0.00 40
Keystone Oaks B (X) 0.5 0 2 0 10 2.00 0.00 20
Ford City (X) 1.0 1 1 0 20 1.25 inf 25
Hollidaysburg B (X) 1.0 0 4 0 23 1.74 0.00 40
Stow A (Z) 1.0 0 1 0 22 0.45 0.00 10
North Allegheny A (Y) 1.0 0 1 0 20 0.50 0.00 10
Solon (Z) 1.0 1 1 0 19 1.32 inf 25
Hollidaysburg A (Y) 0.5 0 1 0 10 1.00 0.00 10
Shady Side A (X) 1.0 2 3 1 20 2.75 2.00 55
Total 9.0 4 19 1 190 1.29 4.00 245

Pestilence, Brookville (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side A (X) 1.0 0 0 0 22 0.00 0.00 0
Kane (X) 0.5 0 1 0 11 0.91 0.00 10
Keystone Oaks B (X) 0.5 0 2 0 9 2.22 0.00 20
Ford City (X) 1.0 0 2 0 20 1.00 0.00 20
Hollidaysburg B (X) 1.0 0 0 0 23 0.00 0.00 0
Stow A (Z) 1.0 0 0 0 22 0.00 0.00 0
North Allegheny A (Y) 0.5 0 0 0 10 0.00 0.00 0
Solon (Z) 0.5 0 0 0 10 0.00 0.00 0
Hollidaysburg A (Y) 1.0 0 1 0 21 0.48 0.00 10
Shady Side A (X) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 6 0 168 0.36 0.00 60

Dave, Brookville (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side A (X) 1.0 0 1 0 22 0.45 0.00 10
Kane (X) 1.0 1 5 0 24 2.71 inf 65
Keystone Oaks B (X) 1.0 0 4 0 19 2.11 0.00 40
Ford City (X) 1.0 0 3 0 20 1.50 0.00 30
Stow A (Z) 1.0 0 1 0 22 0.45 0.00 10
North Allegheny A (Y) 1.0 0 3 0 20 1.50 0.00 30
Solon (Z) 0.5 0 0 0 9 0.00 0.00 0
Hollidaysburg A (Y) 1.0 0 0 0 21 0.00 0.00 0
Shady Side A (X) 1.0 0 2 0 20 1.00 0.00 20
Total 8.5 1 19 0 177 1.16 inf 205

Famine, Brookville (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side A (X) 0.5 0 1 0 10 1.00 0.00 10
Kane (X) 1.0 0 1 0 24 0.42 0.00 10
Keystone Oaks B (X) 1.0 0 0 0 19 0.00 0.00 0
Hollidaysburg B (X) 1.0 0 3 0 23 1.30 0.00 30
Stow A (Z) 0.5 0 0 0 11 0.00 0.00 0
North Allegheny A (Y) 1.0 0 0 0 20 0.00 0.00 0
Solon (Z) 1.0 0 1 0 19 0.53 0.00 10
Hollidaysburg A (Y) 1.0 1 1 0 21 1.19 inf 25
Total 7.0 1 7 0 147 0.58 inf 85

Jessica, Ford City (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks B (X) 1.0 0 1 0 21 0.48 0.00 10
Hollidaysburg B (X) 1.0 0 1 0 23 0.43 0.00 10
Kane (X) 1.0 0 0 0 21 0.00 0.00 0
Brookville (X) 1.0 0 0 0 20 0.00 0.00 0
Shady Side A (X) 0.5 0 0 0 10 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 1 0 24 0.42 0.00 10
Stow B (Y) 1.0 0 0 0 22 0.00 0.00 0
Keystone Oaks A (Z) 1.0 0 1 0 18 0.56 0.00 10
Kane (X) 1.0 0 1 0 20 0.50 0.00 10
Total 8.5 0 5 0 179 0.28 0.00 50

Riggle, Ford City (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks B (X) 1.0 0 1 0 21 0.48 0.00 10
Hollidaysburg B (X) 1.0 0 0 0 23 0.00 0.00 0
Kane (X) 1.0 0 2 0 21 0.95 0.00 20
Brookville (X) 1.0 0 0 0 20 0.00 0.00 0
Shady Side A (X) 1.0 0 0 0 20 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 1 0 24 0.42 0.00 10
Stow B (Y) 1.0 0 0 0 22 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 0 0 18 0.00 0.00 0
Kane (X) 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 4 0 189 0.21 0.00 40

Allison, Ford City (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks B (X) 1.0 0 0 1 21 -0.24 0.00 -5
Hollidaysburg B (X) 1.0 0 0 0 23 0.00 0.00 0
Kane (X) 1.0 0 0 0 21 0.00 0.00 0
Shady Side A (X) 1.0 1 0 0 20 0.75 inf 15
Stow B (Y) 1.0 0 1 0 22 0.45 0.00 10
Keystone Oaks A (Z) 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 1 0 18 0.56 0.00 10
Kane (X) 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 1 4 2 163 0.28 0.50 45

Zane, Ford City (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Keystone Oaks B (X) 1.0 0 0 0 21 0.00 0.00 0
Hollidaysburg B (X) 1.0 0 0 0 23 0.00 0.00 0
Brookville (X) 1.0 1 1 0 20 1.25 inf 25
Shady Side A (X) 0.5 0 0 0 10 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 0 0 24 0.00 0.00 0
Stow B (Y) 1.0 0 2 0 22 0.91 0.00 20
Keystone Oaks A (Z) 1.0 0 0 1 18 -0.28 0.00 -5
Bishop Canevin B (Y) 1.0 0 1 1 18 0.28 0.00 5
Total 7.5 1 4 2 156 0.29 0.50 45

James, Ford City (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane (X) 1.0 0 2 0 21 0.95 0.00 20
Brookville (X) 1.0 0 1 1 20 0.25 0.00 5
Shady Side A (X) 1.0 0 1 0 20 0.50 0.00 10
Bishop Canevin A (Z) 1.0 0 1 0 24 0.42 0.00 10
Keystone Oaks A (Z) 1.0 0 1 0 18 0.56 0.00 10
Bishop Canevin B (Y) 1.0 0 2 0 18 1.11 0.00 20
Kane (X) 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 9 1 141 0.60 0.00 85

Richard, Hollidaysburg A (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side B (Y) 1.0 0 0 1 19 -0.26 0.00 -5
Stow B (Y) 1.0 0 0 0 17 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 1 0 20 0.50 0.00 10
North Allegheny A (Y) 1.0 0 1 0 21 0.48 0.00 10
Shady Side A (X) 0.5 0 2 0 12 1.67 0.00 20
Brookville (X) 0.5 0 0 0 11 0.00 0.00 0
Stow A (Z) 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 4 1 120 0.29 0.00 35

Andrew, Hollidaysburg A (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side B (Y) 1.0 0 2 0 19 1.05 0.00 20
North Allegheny A (Y) 1.0 0 0 1 18 -0.28 0.00 -5
Stow B (Y) 1.0 0 1 0 17 0.59 0.00 10
Bishop Canevin B (Y) 1.0 0 3 0 20 1.50 0.00 30
Brashear (Y) 1.0 0 1 0 16 0.62 0.00 10
North Allegheny A (Y) 1.0 0 2 0 21 0.95 0.00 20
Solon (Z) 1.0 0 1 0 19 0.53 0.00 10
Shady Side A (X) 0.5 0 0 0 12 0.00 0.00 0
Brookville (X) 1.0 0 2 1 21 0.71 0.00 15
Stow A (Z) 1.0 0 0 0 20 0.00 0.00 0
Total 9.5 0 12 2 183 0.60 0.00 110

Ian, Hollidaysburg A (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side B (Y) 1.0 0 1 0 19 0.53 0.00 10
North Allegheny A (Y) 1.0 0 1 0 18 0.56 0.00 10
Stow B (Y) 1.0 0 0 0 17 0.00 0.00 0
Bishop Canevin B (Y) 1.0 2 4 0 20 3.50 inf 70
Brashear (Y) 1.0 1 0 1 16 0.62 1.00 10
North Allegheny A (Y) 1.0 0 0 0 21 0.00 0.00 0
Solon (Z) 1.0 0 0 0 19 0.00 0.00 0
Shady Side A (X) 0.5 0 0 0 12 0.00 0.00 0
Brookville (X) 1.0 0 10 0 21 4.76 0.00 100
Stow A (Z) 1.0 0 1 0 20 0.50 0.00 10
Total 9.5 3 17 1 183 1.15 3.00 210

Zach, Hollidaysburg A (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side B (Y) 1.0 0 6 1 19 2.89 0.00 55
North Allegheny A (Y) 1.0 0 3 0 18 1.67 0.00 30
Stow B (Y) 1.0 0 10 0 17 5.88 0.00 100
Bishop Canevin B (Y) 1.0 0 5 0 20 2.50 0.00 50
Brashear (Y) 1.0 1 6 0 16 4.69 inf 75
North Allegheny A (Y) 1.0 0 4 0 21 1.90 0.00 40
Solon (Z) 1.0 0 1 0 19 0.53 0.00 10
Shady Side A (X) 1.0 0 3 0 24 1.25 0.00 30
Brookville (X) 1.0 0 7 0 21 3.33 0.00 70
Stow A (Z) 1.0 0 5 0 20 2.50 0.00 50
Total 10.0 1 50 1 195 2.62 1.00 510

Jacob, Hollidaysburg A (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Allegheny A (Y) 1.0 0 2 0 18 1.11 0.00 20
Brashear (Y) 1.0 0 0 0 16 0.00 0.00 0
Solon (Z) 1.0 0 1 0 19 0.53 0.00 10
Shady Side A (X) 0.5 0 0 0 12 0.00 0.00 0
Brookville (X) 0.5 0 0 0 10 0.00 0.00 0
Total 4.0 0 3 0 75 0.40 0.00 30

Michelle, Hollidaysburg A (Y)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side A (X) 1.0 0 0 0 24 0.00 0.00 0
Total 1.0 0 0 0 24 0.00 0.00 0

Earnest, Hollidaysburg B (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane (X) 1.0 0 1 0 18 0.56 0.00 10
Shady Side A (X) 1.0 0 1 0 21 0.48 0.00 10
Brookville (X) 1.0 0 2 0 23 0.87 0.00 20
North Allegheny B (Z) 1.0 0 0 0 18 0.00 0.00 0
Brashear (Y) 1.0 0 1 0 22 0.45 0.00 10
Sewickly (Z) 1.0 0 0 0 20 0.00 0.00 0
Shady Side B (Y) 1.0 1 2 0 17 2.06 inf 35
Total 7.0 1 7 0 139 0.61 inf 85

Dan, Hollidaysburg B (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane (X) 1.0 0 2 1 18 0.83 0.00 15
Ford City (X) 1.0 2 5 0 23 3.48 inf 80
Shady Side A (X) 1.0 0 1 0 21 0.48 0.00 10
Keystone Oaks B (X) 1.0 0 3 0 19 1.58 0.00 30
Brookville (X) 1.0 1 2 0 23 1.52 inf 35
North Allegheny B (Z) 1.0 0 0 0 18 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 3 14 2 142 1.23 1.50 175

Anthony, Hollidaysburg B (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane (X) 1.0 0 0 0 18 0.00 0.00 0
Ford City (X) 1.0 0 0 0 23 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 3 0 19 1.58 0.00 30
Brookville (X) 1.0 0 0 1 23 -0.22 0.00 -5
Brashear (Y) 1.0 0 0 0 22 0.00 0.00 0
Shady Side B (Y) 1.0 0 0 0 17 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 0 4 2 142 0.21 0.00 30

Casey, Hollidaysburg B (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kane (X) 1.0 0 1 0 18 0.56 0.00 10
Ford City (X) 1.0 2 0 0 23 1.30 inf 30
Keystone Oaks B (X) 1.0 0 0 0 19 0.00 0.00 0
Brookville (X) 1.0 0 0 0 23 0.00 0.00 0
North Allegheny B (Z) 1.0 0 1 0 18 0.56 0.00 10
Brashear (Y) 1.0 0 0 0 22 0.00 0.00 0
Sewickly (Z) 1.0 0 3 0 20 1.50 0.00 30
Shady Side B (Y) 1.0 0 1 0 17 0.59 0.00 10
Keystone Oaks B (X) 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 2 7 1 180 0.53 2.00 95

Rajakoni, Hollidaysburg B (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ford City (X) 1.0 0 3 0 23 1.30 0.00 30
North Allegheny B (Z) 1.0 0 3 0 18 1.67 0.00 30
Brashear (Y) 1.0 0 5 1 22 2.05 0.00 45
Sewickly (Z) 1.0 0 2 0 20 1.00 0.00 20
Keystone Oaks B (X) 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 0 16 1 103 1.50 0.00 155

Appleman, Hollidaysburg B (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side A (X) 1.0 0 0 0 21 0.00 0.00 0
Total 1.0 0 0 0 21 0.00 0.00 0

Derek, Hollidaysburg B (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Shady Side A (X) 1.0 0 0 0 21 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 0 0 19 0.00 0.00 0
Sewickly (Z) 1.0 0 0 0 20 0.00 0.00 0
Shady Side B (Y) 1.0 0 0 0 17 0.00 0.00 0
Total 4.0 0 0 0 77 0.00 0.00 0

Tyler, Kane (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hollidaysburg B (X) 1.0 0 3 0 18 1.67 0.00 30
Brookville (X) 1.0 0 0 0 24 0.00 0.00 0
Ford City (X) 1.0 0 0 0 21 0.00 0.00 0
Shady Side A (X) 1.0 0 0 0 20 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 0 1 24 -0.21 0.00 -5
Keystone Oaks A (Z) 1.0 0 0 0 19 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 2 0 20 1.00 0.00 20
Bishop Canevin B (Y) 1.0 0 1 0 21 0.48 0.00 10
Stow B (Y) 1.0 0 2 0 24 0.83 0.00 20
Ford City (X) 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 9 1 211 0.40 0.00 85

Maryssa, Kane (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hollidaysburg B (X) 1.0 0 3 0 18 1.67 0.00 30
Brookville (X) 1.0 0 0 0 24 0.00 0.00 0
Ford City (X) 1.0 0 2 0 21 0.95 0.00 20
Shady Side A (X) 1.0 0 0 0 20 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 2 0 24 0.83 0.00 20
Keystone Oaks A (Z) 1.0 0 2 0 19 1.05 0.00 20
Bishop Canevin A (Z) 1.0 0 0 0 20 0.00 0.00 0
Bishop Canevin B (Y) 1.0 1 2 0 21 1.67 inf 35
Stow B (Y) 1.0 0 3 0 24 1.25 0.00 30
Ford City (X) 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 15 0 211 0.78 inf 165

Angelina, Kane (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hollidaysburg B (X) 1.0 0 1 0 18 0.56 0.00 10
Brookville (X) 1.0 0 1 0 24 0.42 0.00 10
Ford City (X) 1.0 0 1 0 21 0.48 0.00 10
Shady Side A (X) 1.0 0 1 0 20 0.50 0.00 10
Keystone Oaks B (X) 1.0 1 0 0 24 0.62 inf 15
Keystone Oaks A (Z) 1.0 0 1 0 19 0.53 0.00 10
Bishop Canevin A (Z) 1.0 0 0 0 20 0.00 0.00 0
Bishop Canevin B (Y) 1.0 1 0 0 21 0.71 inf 15
Stow B (Y) 1.0 0 2 0 24 0.83 0.00 20
Ford City (X) 1.0 0 1 1 20 0.25 0.00 5
Total 10.0 2 8 1 211 0.50 2.00 105

Kari, Kane (X)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hollidaysburg B (X) 1.0 0 1 0 18 0.56 0.00 10
Brookville (X) 1.0 0 1 0 24 0.42 0.00 10
Ford City (X) 1.0 0 1 0 21 0.48 0.00 10
Shady Side A (X) 1.0 0 0 0 20 0.00 0.00 0
Keystone Oaks B (X) 1.0 0 0 0 24 0.00 0.00 0
Keystone Oaks A (Z) 1.0 0 0 0 19 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 0 0 20 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 3 0 21 1.43 0.00 30
Stow B (Y) 1.0 0 0 0 24 0.00 0.00 0
Ford City (X) 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 7 0 211 0.33 0.00 70

Gi, Keystone Oaks A (Z)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon (Z) 1.0 0 0 0 21 0.00 0.00 0
Sewickly (Z) 1.0 0 1 0 23 0.43 0.00 10
North Allegheny B (Z) 1.0 0 0 0 22 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 0 0 20 0.00 0.00 0
Stow A (Z) 1.0 0 0 0 21 0.00 0.00 0
Kane (X) 1.0 0 0 0 19 0.00 0.00 0
Bishop Canevin B (Y) 1.0 0 0 0 23 0.00 0.00 0
Ford City (X) 1.0 0 0 0 18 0.00 0.00 0
Bishop Canevin A (Z) 1.0 0 0 0 20 0.00 0.00 0
Stow B (Y) 1.0 0 1 0 21 0.48 0.00 10
Total 10.0 0 2 0 208 0.10 0.00 20

Kwani, Keystone Oaks A (Z)

